Coastal Carolina at Louisiana Tech
FinalPENALTY COASTALCAR holding 10 yards to the LATECH13, NO PLAY.
Home win probability 15% → 52%
15 finals · January 3, 2026 · Updated Jul 28, 11:19 PM ET
PENALTY COASTALCAR holding 10 yards to the LATECH13, NO PLAY.
Home win probability 15% → 52%
Timeout Illinois, clock 00:03
Home win probability 94% → 3%
(00:33) No Huddle-Shotgun #9 K.Seals pass complete short middle to #14 J.Manjack IV caught at USC11, for 5 yards to the USC10 (#24 C.Pierce)
Home win probability 98% → 17%
(12:56) #42 J.McGuire punt 44 yards to the MIA39 fair catch by #10 M.Toney at MIA39
Home win probability 5% → 93%
(08:38) #28 K.Moulton rush right for 2 yards gain to the Iowa44 (#15 Z.Wood)
Home win probability 11% → 93%
Shotgun #20 N.Sheppard rush middle for 2 yards gain to the ASU39 (#9 E.O'Neal)
Home win probability 93% → 29%
(09:21) No Huddle-Shotgun #16 A.Manning pass complete short right to #1 R.Wingo caught at Texas20, for 9 yards to the Texas32 (#30 J.Rolder)
Home win probability 91% → 7%
(09:00) No Huddle-Shotgun #1 W.Parker rush middle for 5 yards gain to the NEB02 (#9 V.Shavers Jr.; #33 M.Watson-Trent)
Home win probability 99% → 1%
Shotgun #23 D.Hill Jr rush left for 4 yards gain to the ORE32 (#2 L.Hunter)
Home win probability 5% → 95%
(09:07) No Huddle-Shotgun #15 T.Simpson pass incomplete deep left to #2 R.Williams thrown to IND06 broken up by #7 L.Moore QB hurried by #2 B.Baldwin Jr.
Home win probability 100% → 0%
Georgia Penalty, Delay of Game (-5 Yards) to the MISS 8
Home win probability 92% → 62%
(08:23) No Huddle-Shotgun #8 B.Jackson pass complete short middle to #1 C.Dawn, Jr. caught at RICE36, for 0 yards to the RICE35 (#16 C.Nwajuaku; #26 T.Anyanwu)
Home win probability 99% → 1%
(11:27) Shotgun #11 B.Horvath rush middle for 3 yards gain to the NAV45 (#22 J.Thompson)
Home win probability 2% → 95%
Shotgun #1 K.Taylor pass complete short left to #3 A.Evans III caught at MSU06, for 12 yards to the MSU21 (#5 D.Patterson), 1ST DOWN
Home win probability 0% → 92%
(13:52) No Huddle-Shotgun #1 N.Fifita pass complete short right to #21 I.Mahdi caught at ARIZ24, for 4 yards to the ARIZ29 (#3 A.Moses; #28 B.Booker)
Home win probability 98% → 1%
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Duke | 9–5 | 7–2 | +72 |
| Virginia | 11–3 | 7–3 | +157 |
| Miami | 12–2 | 6–2 | +260 |
| Georgia Tech | 9–4 | 6–2 | +93 |
| SMU | 9–4 | 6–2 | +152 |
| Pittsburgh | 8–5 | 6–2 | +116 |
| NC State | 8–5 | 5–4 | +40 |
| Louisville | 9–4 | 4–4 | +114 |
| Wake Forest | 9–4 | 4–4 | +78 |
| California | 7–6 | 4–4 | -24 |
| Clemson | 7–6 | 4–4 | +87 |
| Stanford | 4–8 | 3–5 | -124 |
| Florida State | 5–7 | 2–6 | +132 |
| North Carolina | 4–8 | 2–6 | -63 |
| Virginia Tech | 3–9 | 2–6 | -105 |
| Syracuse | 3–9 | 1–7 | -177 |
| Boston College | 2–10 | 1–7 | -88 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Navy | 11–2 | 8–1 | +84 |
| Tulane | 11–3 | 8–1 | +53 |
| North Texas | 12–2 | 7–2 | +260 |
| East Carolina | 9–4 | 6–2 | +164 |
| South Florida | 9–4 | 6–2 | +222 |
| Memphis | 8–5 | 4–4 | +121 |
| UTSA | 7–6 | 4–4 | +87 |
| Army | 7–6 | 4–5 | +29 |
| Temple | 5–7 | 3–5 | -22 |
| Florida Atlantic | 4–8 | 3–5 | -82 |
| Rice | 5–8 | 2–6 | -180 |
| UAB | 4–8 | 2–6 | -142 |
| Tulsa | 4–8 | 1–7 | -69 |
| Charlotte | 1–11 | 0–8 | -264 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Texas Tech | 12–2 | 9–1 | +387 |
| BYU | 12–2 | 8–2 | +172 |
| Utah | 11–2 | 7–2 | +291 |
| Arizona | 9–4 | 7–3 | +159 |
| Houston | 10–3 | 6–3 | +81 |
| Arizona State | 8–5 | 6–3 | +17 |
| TCU | 9–4 | 5–4 | +70 |
| Iowa State | 8–4 | 5–4 | +87 |
| Cincinnati | 7–6 | 5–4 | +61 |
| Kansas State | 6–6 | 5–5 | +33 |
| Baylor | 5–7 | 3–6 | -18 |
| Kansas | 5–7 | 3–6 | +16 |
| UCF | 5–7 | 2–7 | +9 |
| West Virginia | 4–8 | 2–7 | -109 |
| Colorado | 3–9 | 1–8 | -115 |
| Oklahoma State | 1–11 | 0–9 | -230 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Indiana | 14–0 | 10–0 | +439 |
| Ohio State | 12–2 | 9–1 | +338 |
| Oregon | 13–1 | 8–1 | +320 |
| Michigan | 9–4 | 7–2 | +93 |
| USC | 9–4 | 7–2 | +166 |
| Iowa | 9–4 | 6–3 | +172 |
| Illinois | 9–4 | 5–4 | +75 |
| Washington | 9–4 | 5–4 | +200 |
| Minnesota | 8–5 | 5–4 | +1 |
| Nebraska | 7–6 | 4–5 | +53 |
| Northwestern | 7–6 | 4–5 | +46 |
| Penn State | 7–6 | 3–6 | +136 |
| UCLA | 3–9 | 3–6 | -183 |
| Rutgers | 5–7 | 2–7 | -38 |
| Wisconsin | 4–8 | 2–7 | -105 |
| Maryland | 4–8 | 1–8 | -36 |
| Michigan State | 4–8 | 1–8 | -64 |
| Purdue | 2–10 | 0–9 | -157 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Kennesaw State | 10–4 | 8–1 | +17 |
| Jacksonville State | 9–5 | 7–2 | +41 |
| Western Kentucky | 9–4 | 6–2 | +87 |
| Louisiana Tech | 8–5 | 5–3 | +85 |
| Florida International | 7–6 | 5–3 | -19 |
| Missouri State | 7–6 | 5–3 | -41 |
| Delaware | 7–6 | 4–4 | -26 |
| Liberty | 4–8 | 3–5 | -11 |
| New Mexico State | 4–8 | 2–6 | -72 |
| Middle Tennessee | 3–9 | 2–6 | -102 |
| Sam Houston | 2–10 | 1–7 | -241 |
| UTEP | 2–10 | 1–7 | -85 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Ole Miss | 13–1 | 8–1 | +242 |
| Georgia | 12–2 | 8–2 | +203 |
| Alabama | 11–4 | 8–2 | +155 |
| Texas A&M | 11–2 | 7–1 | +166 |
| Texas | 10–3 | 6–2 | +132 |
| Vanderbilt | 10–3 | 6–2 | +203 |
| Oklahoma | 10–3 | 6–3 | +140 |
| Missouri | 8–5 | 4–4 | +147 |
| Tennessee | 8–5 | 4–4 | +142 |
| LSU | 7–6 | 3–5 | +39 |
| Kentucky | 5–7 | 2–6 | -41 |
| Florida | 4–8 | 2–6 | -29 |
| Auburn | 5–7 | 1–7 | +73 |
| Mississippi State | 5–8 | 1–7 | +2 |
| South Carolina | 4–8 | 1–7 | +7 |
| Arkansas | 2–10 | 0–8 | -11 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| James Madison | 12–2 | 9–0 | +262 |
| Old Dominion | 10–3 | 6–2 | +175 |
| Troy | 8–6 | 6–3 | -6 |
| Arkansas State | 7–6 | 5–3 | -29 |
| Southern Miss | 7–6 | 5–3 | +18 |
| Coastal Carolina | 6–7 | 5–3 | -142 |
| Louisiana | 6–7 | 5–3 | -42 |
| Georgia Southern | 7–6 | 5–4 | -57 |
| Texas State | 7–6 | 3–5 | +97 |
| Marshall | 5–7 | 3–5 | +6 |
| South Alabama | 4–8 | 3–5 | -47 |
| App State | 5–8 | 2–7 | -73 |
| UL Monroe | 3–9 | 1–7 | -184 |
| Georgia State | 1–11 | 0–8 | -217 |
Records to date from completed games · a conference record counts only games where both teams were in that conference that season.
FACT (final scores, schedule, conference affiliation), DERIVED (win probability, drama index, standings)