Army at Navy
FinalArmyAmerican Athletic16
NavyAmerican Athletic17
Neutral siteConference gameDrama 13.04M&T Bank Stadium
Biggest swing
Timeout Army, clock 02:30
Home win probability 42% → 85%
2 finals · December 13, 2025 · Updated Jul 28, 11:22 PM ET
Timeout Army, clock 02:30
Home win probability 42% → 85%
#1 J.Coleman rush left for 1 yard gain to the BSU28 (#53 M.Notarainni; #51 R.Caywood)
Home win probability 99% → 1%
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Tulane | 11–2 | 8–1 | +84 |
| Navy | 10–2 | 8–1 | +62 |
| North Texas | 11–2 | 7–2 | +258 |
| South Florida | 9–3 | 6–2 | +236 |
| East Carolina | 8–4 | 6–2 | +158 |
| Memphis | 8–4 | 4–4 | +145 |
| UTSA | 6–6 | 4–4 | +50 |
| Army | 6–6 | 4–5 | +4 |
| Temple | 5–7 | 3–5 | -22 |
| Florida Atlantic | 4–8 | 3–5 | -82 |
| Rice | 5–7 | 2–6 | -149 |
| UAB | 4–8 | 2–6 | -142 |
| Tulsa | 4–8 | 1–7 | -69 |
| Charlotte | 1–11 | 0–8 | -264 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Indiana | 13–0 | 10–0 | +404 |
| Ohio State | 12–1 | 9–1 | +348 |
| Oregon | 11–1 | 8–1 | +280 |
| Michigan | 9–3 | 7–2 | +107 |
| USC | 9–3 | 7–2 | +169 |
| Iowa | 8–4 | 6–3 | +165 |
| Washington | 9–4 | 5–4 | +200 |
| Illinois | 8–4 | 5–4 | +73 |
| Minnesota | 7–5 | 5–4 | -2 |
| Nebraska | 7–5 | 4–5 | +75 |
| Northwestern | 6–6 | 4–5 | +19 |
| Penn State | 6–6 | 3–6 | +124 |
| UCLA | 3–9 | 3–6 | -183 |
| Rutgers | 5–7 | 2–7 | -38 |
| Wisconsin | 4–8 | 2–7 | -105 |
| Maryland | 4–8 | 1–8 | -36 |
| Michigan State | 4–8 | 1–8 | -64 |
| Purdue | 2–10 | 0–9 | -157 |
| Team | Overall record | Conference record | Point differential |
|---|---|---|---|
| Boise State | 9–5 | 7–2 | +81 |
| New Mexico | 9–3 | 6–2 | +65 |
| San Diego State | 9–3 | 6–2 | +145 |
| UNLV | 10–3 | 6–3 | +92 |
| Fresno State | 8–4 | 5–3 | +76 |
| Hawai'i | 8–4 | 5–3 | +60 |
| Utah State | 6–6 | 4–4 | +42 |
| Air Force | 4–8 | 3–5 | -6 |
| Wyoming | 4–8 | 2–6 | -54 |
| Nevada | 3–9 | 2–6 | -119 |
| San José State | 3–9 | 2–6 | -133 |
| Colorado State | 2–10 | 1–7 | -148 |
Records to date from completed games · a conference record counts only games where both teams were in that conference that season.
FACT (final scores, schedule, conference affiliation), DERIVED (win probability, drama index, standings)