WW
1993–2007 · P
Woody Williams
6' 0", 180 lbs·Lived to 60·Bats R / Throws R
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.53
Best ERA · 2002
18
Most W · 2003
154
Most K · 2001
1.055
Best WHIP · 2002
Career Arc · OPS
11 seasonsCareer Arc · ERA
15 seasonsStatistical Comps
Career · Hitting
15 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1993 | TOR | 30 | 0 | 0 | 0 | — | — | — |
| 1994 | TOR | 38 | 0 | 0 | 0 | — | — | — |
| 1995 | TOR | 23 | 0 | 0 | 0 | — | — | — |
| 1996 | TOR | 12 | 0 | 0 | 0 | — | — | — |
| 1997 | TOR | 31 | 2 | 0 | 0 | .500 | 1.000 | 132 |
| 1998 | TOR | 32 | 6 | 0 | 0 | .333 | .667 | 88 |
| 1999 | SD | 34 | 73 | 0 | 6 | .178 | .430 | 55 |
| 2000 | SD | 30 | 58 | 1 | 9 | .259 | .687 | 88 |
| 2001 | SD | 37 | 82 | 0 | 7 | .195 | .483 | 64 |
| 2002 | STL | 18 | 29 | 1 | 3 | .207 | .640 | 86 |
| 2003 | STL | 34 | 70 | 1 | 7 | .243 | .670 | 89 |
| 2004 | STL | 34 | 61 | 0 | 2 | .180 | .446 | 58 |
| 2005 | SD | 30 | 46 | 0 | 3 | .152 | .301 | 40 |
| 2006 | SD | 26 | 54 | 0 | 4 | .204 | .454 | 59 |
| 2007 | HOU | 34 | 59 | 1 | 2 | .102 | .254 | 33 |
| Career | 443 | 540 | 4 | 43 | .194 | — | — | |
Career · Pitching
15 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | TOR | 30 | 37.0 | 3 | 1 | 4.38 | 95 | 24 | 1.676 |
| 1994 | TOR | 38 | 59.3 | 1 | 3 | 3.64 | 124 | 56 | 1.298 |
| 1995 | TOR | 23 | 53.7 | 1 | 2 | 3.69 | 121 | 41 | 1.342 |
| 1996 | TOR | 12 | 59.0 | 4 | 5 | 4.73 | 97 | 43 | 1.441 |
| 1997 | TOR | 31 | 194.7 | 9 | 14 | 4.35 | 101 | 124 | 1.372 |
| 1998 | TOR | 32 | 209.7 | 10 | 9 | 4.46 | 99 | 151 | 1.321 |
| 1999 | SD | 33 | 208.3 | 12 | 12 | 4.41 | 107 | 137 | 1.373 |
| 2000 | SD | 23 | 168.0 | 10 | 8 | 3.75 | 127 | 111 | 1.226 |
| 2001 | SD | 34 | 220.0 | 15 | 9 | 4.05 | 109 | 154 | 1.273 |
| 2002 | STL | 17 | 103.3 | 9 | 4 | 2.53 | 169 | 76 | 1.055 |
| 2003 | STL | 34 | 220.7 | 18 | 9 | 3.87 | 113 | 153 | 1.246 |
| 2004 | STL | 31 | 189.7 | 11 | 8 | 4.18 | 107 | 131 | 1.323 |
| 2005 | SD | 28 | 159.7 | 9 | 12 | 4.85 | 88 | 106 | 1.409 |
| 2006 | SD | 25 | 145.3 | 12 | 5 | 3.65 | 124 | 72 | 1.287 |
| 2007 | HOU | 33 | 188.0 | 8 | 15 | 5.27 | 85 | 101 | 1.431 |
| Career | 424 | 2216.4 | 132 | 116 | — | — | 1480 | — | |
Ask The Almanac about Woody Williams.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.