TM
1965–1984 · P
Tug McGraw
6' 0", 170 lbs·Lived to 60·Bats R / Throws L
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
1.46
Best ERA · 1980
11
Most W · 1971
109
Most K · 1971
0.921
Best WHIP · 1980
Career Arc · OPS
16 seasonsCareer Arc · ERA
19 seasonsStatistical Comps
Career · Hitting
19 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1965 | NYM | 38 | 23 | 0 | 0 | .130 | .261 | — |
| 1966 | NYM | 15 | 17 | 0 | 0 | .235 | .513 | — |
| 1967 | NYM | 4 | 4 | 0 | 0 | .250 | .750 | — |
| 1969 | NYM | 43 | 24 | 0 | 3 | .167 | .408 | — |
| 1970 | NYM | 57 | 13 | 0 | 5 | .308 | .670 | 94 |
| 1971 | NYM | 51 | 18 | 1 | 2 | .222 | .722 | 106 |
| 1972 | NYM | 54 | 20 | 0 | 0 | .100 | .282 | 42 |
| 1973 | NYM | 60 | 24 | 0 | 2 | .167 | .426 | 61 |
| 1974 | NYM | 41 | 14 | 0 | 3 | .071 | .330 | 48 |
| 1975 | PHI | 56 | 13 | 0 | 0 | .154 | .308 | 44 |
| 1976 | PHI | 58 | 7 | 0 | 0 | .143 | .429 | 63 |
| 1977 | PHI | 45 | 10 | 0 | 1 | .400 | .900 | 123 |
| 1978 | PHI | 55 | 4 | 0 | 0 | .000 | .000 | 0 |
| 1979 | PHI | 65 | 6 | 0 | 0 | .167 | .333 | 46 |
| 1980 | PHI | 57 | 8 | 0 | 1 | .250 | .500 | 70 |
| 1981 | PHI | 34 | 1 | 0 | 0 | .000 | .000 | 0 |
| 1982 | PHI | 34 | 2 | 0 | 1 | .000 | .000 | 0 |
| 1983 | PHI | 34 | 3 | 0 | 0 | .333 | .667 | 93 |
| 1984 | PHI | 25 | 3 | 0 | 0 | .333 | .667 | 94 |
| Career | 826 | 214 | 1 | 18 | .182 | — | — | |
Career · Pitching
19 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYM | 37 | 97.7 | 2 | 7 | 3.32 | 105 | 57 | 1.392 |
| 1966 | NYM | 15 | 62.3 | 2 | 9 | 5.34 | 66 | 34 | 1.556 |
| 1967 | NYM | 4 | 17.3 | 0 | 3 | 7.79 | 42 | 18 | 1.500 |
| 1969 | NYM | 42 | 100.3 | 9 | 3 | 2.24 | 161 | 92 | 1.355 |
| 1970 | NYM | 57 | 90.7 | 4 | 6 | 3.28 | 118 | 81 | 1.390 |
| 1971 | NYM | 51 | 111.0 | 11 | 4 | 1.70 | 204 | 109 | 1.027 |
| 1972 | NYM | 54 | 106.0 | 8 | 6 | 1.70 | 192 | 92 | 1.047 |
| 1973 | NYM | 60 | 118.7 | 5 | 6 | 3.87 | 97 | 81 | 1.357 |
| 1974 | NYM | 41 | 88.7 | 6 | 11 | 4.16 | 87 | 54 | 1.444 |
| 1975 | PHI | 56 | 102.7 | 9 | 6 | 2.98 | 124 | 55 | 1.169 |
| 1976 | PHI | 58 | 97.3 | 7 | 6 | 2.50 | 140 | 76 | 1.264 |
| 1977 | PHI | 45 | 79.0 | 7 | 3 | 2.62 | 152 | 58 | 1.089 |
| 1978 | PHI | 55 | 89.7 | 8 | 7 | 3.21 | 115 | 63 | 1.171 |
| 1979 | PHI | 65 | 83.7 | 4 | 3 | 5.16 | 77 | 57 | 1.339 |
| 1980 | PHI | 57 | 92.3 | 5 | 4 | 1.46 | 262 | 75 | 0.921 |
| 1981 | PHI | 34 | 44.0 | 2 | 4 | 2.66 | 135 | 26 | 1.114 |
| 1982 | PHI | 34 | 39.7 | 3 | 3 | 4.31 | 89 | 25 | 1.563 |
| 1983 | PHI | 34 | 55.7 | 2 | 1 | 3.56 | 108 | 30 | 1.383 |
| 1984 | PHI | 25 | 38.0 | 2 | 0 | 3.79 | 101 | 26 | 1.211 |
| Career | 824 | 1514.8 | 96 | 92 | — | — | 1109 | — | |
Ask The Almanac about Tug McGraw.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.