SS
1992–1999 · 2B
Steve Scarsone
6' 2", 170 lbs·Lived to 60·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.810
Best OPS · 1995
11
Most HR · 1995
29
Most RBI · 1995
.272
Best AVG · 1994
Career Arc · OPS
7 seasonsStatistical Comps
Career · Batting
7 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1992 | BAL | 18 | 30 | 0 | 0 | .167 | .385 | 55 |
| 1993 | SF | 44 | 103 | 2 | 15 | .252 | .676 | 92 |
| 1994 | SF | 52 | 103 | 2 | 13 | .272 | .738 | 97 |
| 1995 | SF | 80 | 233 | 11 | 29 | .266 | .810 | 107 |
| 1996 | SF | 105 | 283 | 5 | 23 | .219 | .608 | 79 |
| 1997 | STL | 5 | 10 | 0 | 0 | .100 | .350 | 46 |
| 1999 | KC | 46 | 68 | 0 | 6 | .206 | .574 | 74 |
| Career | 350 | 830 | 20 | 86 | .239 | — | — | |
Ask The Almanac about Steve Scarsone.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.