SS
1997–2001 · 3B
Scott Sheldon
6' 3", 185 lbs·Lived to 58·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.804
Best OPS · 2000
4
Most HR · 2000
19
Most RBI · 2000
.282
Best AVG · 2000
Career Arc · OPS
4 seasonsStatistical Comps
Career · Batting
5 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1997 | ATH | 13 | 24 | 1 | 2 | .250 | .683 | 90 |
| 1998 | TEX | 7 | 16 | 0 | 1 | .125 | .301 | 40 |
| 1999 | TEX | 2 | 1 | 0 | 0 | .000 | .000 | 0 |
| 2000 | TEX | 58 | 124 | 4 | 19 | .282 | .804 | 103 |
| 2001 | TEX | 61 | 120 | 3 | 11 | .200 | .533 | 70 |
| Career | 141 | 285 | 8 | 33 | .235 | — | — | |
Ask The Almanac about Scott Sheldon.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.