SP
1993–2000 · LF
Scott Pose
5' 11", 165 lbs·Lived to 59·Bats L / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.684
Best OPS · 1999
12
Most RBI · 1999
.285
Best AVG · 1999
Career Arc · OPS
4 seasonsStatistical Comps
Career · Batting
4 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1993 | FLO | 15 | 41 | 0 | 3 | .195 | .476 | 65 |
| 1997 | NYY | 54 | 87 | 0 | 5 | .218 | .556 | 74 |
| 1999 | KC | 86 | 137 | 0 | 12 | .285 | .684 | 88 |
| 2000 | KC | 47 | 48 | 0 | 1 | .188 | .465 | 59 |
| Career | 202 | 313 | 0 | 21 | .240 | — | — | |
Ask The Almanac about Scott Pose.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.