SE
1998–2008 · P
Scott Elarton
6' 7", 240 lbs·Lived to 50·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
3.32
Best ERA · 1998
17
Most W · 2000
131
Most K · 2000
1.053
Best WHIP · 1998
Career Arc · OPS
6 seasonsCareer Arc · ERA
10 seasonsStatistical Comps
Career · Hitting
10 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1998 | HOU | 28 | 7 | 0 | 0 | .000 | .000 | 0 |
| 1999 | HOU | 43 | 26 | 0 | 1 | .192 | .385 | 49 |
| 2000 | HOU | 30 | 63 | 0 | 0 | .159 | .387 | 49 |
| 2001 | HOU | 24 | 38 | 0 | 2 | .079 | .246 | 32 |
| 2003 | COL | 11 | 14 | 0 | 0 | .071 | .259 | 34 |
| 2004 | COL | 29 | 12 | 0 | 0 | .250 | .558 | 73 |
| 2005 | CLE | 31 | 2 | 0 | 0 | .000 | .000 | 0 |
| 2006 | KC | 20 | 3 | 0 | 0 | .333 | 1.000 | 130 |
| 2007 | KC | 9 | 1 | 0 | 0 | .000 | .000 | 0 |
| 2008 | CLE | 8 | 0 | 0 | 0 | — | — | — |
| Career | 233 | 166 | 0 | 3 | .139 | — | — | |
Career · Pitching
10 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | HOU | 28 | 57.0 | 2 | 1 | 3.32 | 133 | 56 | 1.053 |
| 1999 | HOU | 42 | 124.0 | 9 | 5 | 3.48 | 135 | 121 | 1.242 |
| 2000 | HOU | 30 | 192.7 | 17 | 7 | 4.81 | 99 | 131 | 1.464 |
| 2001 | HOU | 24 | 132.7 | 4 | 10 | 7.06 | 62 | 87 | 1.545 |
| 2003 | COL | 11 | 51.7 | 4 | 4 | 6.27 | 70 | 20 | 1.800 |
| 2004 | CLE | 29 | 158.7 | 3 | 11 | 5.90 | 76 | 103 | 1.424 |
| 2005 | CLE | 31 | 181.7 | 11 | 9 | 4.61 | 93 | 103 | 1.305 |
| 2006 | KC | 20 | 114.7 | 4 | 9 | 5.34 | 85 | 49 | 1.474 |
| 2007 | KC | 9 | 37.0 | 2 | 4 | 10.46 | 43 | 13 | 2.000 |
| 2008 | CLE | 8 | 15.3 | 0 | 1 | 3.52 | 123 | 15 | 1.630 |
| Career | 232 | 1065.5 | 56 | 61 | — | — | 698 | — | |
Ask The Almanac about Scott Elarton.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.