RW
1920–1928 · 3B
Russ Wrightstone
5' 10", 176 lbs·Lived to 76·Bats L / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
14
Most HR · 1925
75
Most RBI · 1927
.346
Best AVG · 1925
Statistical Comps
Career · Batting
9 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1920 | PHI | 76 | 206 | 3 | 17 | .262 | — | — |
| 1921 | PHI | 109 | 372 | 9 | 51 | .296 | — | — |
| 1922 | PHI | 99 | 331 | 5 | 33 | .305 | — | — |
| 1923 | PHI | 119 | 392 | 7 | 57 | .273 | — | — |
| 1924 | PHI | 118 | 388 | 7 | 58 | .307 | — | — |
| 1925 | PHI | 92 | 286 | 14 | 61 | .346 | — | — |
| 1926 | PHI | 112 | 368 | 7 | 57 | .307 | — | — |
| 1927 | PHI | 141 | 533 | 6 | 75 | .306 | — | — |
| 1928 | PHI | 63 | 116 | 2 | 16 | .198 | — | — |
| Career | 929 | 2992 | 60 | 425 | .297 | — | — | |
Ask The Almanac about Russ Wrightstone.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.