RJ
1997–2005 · 3B
Russ Johnson
5' 10", 185 lbs·Lived to 53·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.816
Best OPS · 2001
5
Most HR · 1999
33
Most RBI · 2001
.294
Best AVG · 2001
Career Arc · OPS
7 seasonsStatistical Comps
Career · Batting
7 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1997 | HOU | 21 | 60 | 2 | 9 | .300 | .780 | 103 |
| 1998 | HOU | 8 | 13 | 0 | 0 | .231 | .641 | 85 |
| 1999 | HOU | 83 | 156 | 5 | 23 | .282 | .800 | 103 |
| 2000 | TB | 100 | 230 | 2 | 20 | .239 | .620 | 79 |
| 2001 | TB | 85 | 248 | 4 | 33 | .294 | .816 | 108 |
| 2002 | TB | 45 | 111 | 1 | 12 | .216 | .609 | 81 |
| 2005 | NYY | 22 | 18 | 0 | 0 | .222 | .633 | 84 |
| Career | 364 | 836 | 14 | 97 | .264 | — | — | |
Ask The Almanac about Russ Johnson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.