RD
1994–2001 · 3B
Russ Davis
6' 0", 170 lbs·Lived to 57·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.805
Best OPS · 1997
21
Most HR · 1999
82
Most RBI · 1998
.271
Best AVG · 1997
Career Arc · OPS
8 seasonsStatistical Comps
Career · Batting
8 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1994 | NYY | 4 | 14 | 0 | 1 | .143 | .286 | 37 |
| 1995 | NYY | 40 | 98 | 2 | 12 | .276 | .777 | 103 |
| 1996 | SEA | 51 | 167 | 5 | 18 | .234 | .689 | 90 |
| 1997 | SEA | 119 | 420 | 20 | 63 | .271 | .805 | 106 |
| 1998 | SEA | 141 | 502 | 20 | 82 | .259 | .747 | 99 |
| 1999 | SEA | 124 | 432 | 21 | 59 | .245 | .739 | 95 |
| 2000 | SF | 80 | 180 | 9 | 24 | .261 | .741 | 95 |
| 2001 | SF | 53 | 167 | 7 | 17 | .257 | .799 | 105 |
| Career | 612 | 1980 | 84 | 276 | .257 | — | — | |
Ask The Almanac about Russ Davis.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.