Ron Cey
The Penguin was built for October. Ron Cey's squat, 5-foot-9 frame and deliberate gait earned him one of baseball's most fitting nicknames, but his postseason heroics made him unforgettable. He hit .281 with seven home runs across four World Series appearances, including the game-winning blast in Game 6 of the 1981 Series that helped deliver the Dodgers their first championship since 1965.
Cey's 316 career homers might seem modest by today's standards, but he was a cornerstone of the most dominant infield in National League history. Playing alongside Steve Garvey, Davey Lopes, and Bill Russell, he anchored third base for eight straight seasons from 1973-1980. His 1976 campaign showcased his peak power, driving in 80 runs while posting a career-high .848 OPS.
The six-time All-Star represented the steady excellence that defined those great Dodger teams. His 106 career OPS+ over 17 seasons reflected consistent above-average production from a premium defensive position during baseball's second deadball era.
Career · Batting
17 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1971 | LAD | 2 | 2 | 0 | 0 | .000 | .000 | 0 |
| 1972 | LAD | 11 | 37 | 1 | 3 | .270 | .778 | 117 |
| 1973 | LAD | 152 | 507 | 15 | 80 | .245 | .723 | 103 |
| 1974 | LAD | 159 | 577 | 18 | 97 | .262 | .746 | 108 |
| 1975 | LAD | 158 | 566 | 25 | 101 | .283 | .845 | 120 |
| 1976 | LAD | 145 | 502 | 23 | 80 | .277 | .848 | 125 |
| 1977 | LAD | 153 | 564 | 30 | 110 | .241 | .797 | 109 |
| 1978 | LAD | 159 | 555 | 23 | 84 | .270 | .833 | 119 |
| 1979 | LAD | 150 | 487 | 28 | 81 | .281 | .888 | 122 |
| 1980 | LAD | 157 | 551 | 28 | 77 | .254 | .794 | 111 |
| 1981 | LAD | 85 | 312 | 13 | 50 | .288 | .846 | 123 |
| 1982 | LAD | 150 | 556 | 24 | 79 | .254 | .751 | 105 |
| 1983 | CHC | 159 | 581 | 24 | 90 | .275 | .805 | 113 |
| 1984 | CHC | 146 | 505 | 25 | 97 | .240 | .766 | 108 |
| 1985 | CHC | 145 | 500 | 22 | 63 | .232 | .724 | 101 |
| 1986 | CHC | 97 | 256 | 13 | 36 | .273 | .891 | 124 |
| 1987 | ATH | 45 | 104 | 4 | 11 | .221 | .754 | 101 |
| Career | 2073 | 7162 | 316 | 1139 | .261 | — | — | |
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.