RN
1949–1961 · 1B
Rocky Nelson
5' 10", 175 lbs·Lived to 82·Bats L / Throws L
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.852
Best OPS · 1960
7
Most HR · 1960
35
Most RBI · 1960
.300
Best AVG · 1960
Career Arc · OPS
4 seasonsStatistical Comps
Career · Batting
9 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1949 | STL | 82 | 244 | 4 | 32 | .221 | — | — |
| 1950 | STL | 76 | 235 | 1 | 20 | .247 | — | — |
| 1951 | PIT | 86 | 218 | 1 | 15 | .257 | — | — |
| 1952 | BRO | 37 | 39 | 0 | 3 | .256 | — | — |
| 1954 | CLE | 4 | 4 | 0 | 0 | .000 | .000 | — |
| 1956 | BRO | 69 | 152 | 7 | 23 | .217 | .664 | — |
| 1959 | PIT | 98 | 175 | 6 | 32 | .291 | .836 | — |
| 1960 | PIT | 93 | 200 | 7 | 35 | .300 | .852 | — |
| 1961 | PIT | 75 | 127 | 5 | 13 | .197 | .671 | — |
| Career | 620 | 1394 | 31 | 173 | .249 | — | — | |
Ask The Almanac about Rocky Nelson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.