RP
1995–2003 · P
Robert Person
6' 0", 180 lbs·Lived to 57·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
3.63
Best ERA · 2000
15
Most W · 2001
183
Most K · 2001
1.243
Best WHIP · 2001
Career Arc · OPS
7 seasonsCareer Arc · ERA
9 seasonsStatistical Comps
Career · Hitting
9 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1995 | NYM | 3 | 3 | 0 | 0 | .667 | 1.333 | 177 |
| 1996 | NYM | 29 | 21 | 0 | 0 | .143 | .333 | 43 |
| 1997 | TOR | 23 | 4 | 0 | 0 | .000 | .200 | 26 |
| 1998 | TOR | 27 | 0 | 0 | 0 | — | — | — |
| 1999 | PHI | 42 | 41 | 0 | 1 | .073 | .189 | 24 |
| 2000 | PHI | 28 | 53 | 0 | 2 | .132 | .364 | 47 |
| 2001 | PHI | 33 | 67 | 2 | 6 | .119 | .381 | 50 |
| 2002 | PHI | 17 | 24 | 2 | 7 | .083 | .487 | 65 |
| 2003 | BOS | 7 | 1 | 0 | 0 | .000 | .000 | 0 |
| Career | 209 | 214 | 4 | 16 | .117 | — | — | |
Career · Pitching
9 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYM | 3 | 12.0 | 1 | 0 | 0.75 | 593 | 10 | 0.583 |
| 1996 | NYM | 27 | 89.7 | 4 | 5 | 4.52 | 102 | 76 | 1.349 |
| 1997 | TOR | 23 | 128.3 | 5 | 10 | 5.61 | 78 | 99 | 1.442 |
| 1998 | TOR | 27 | 38.3 | 3 | 1 | 7.04 | 63 | 31 | 1.748 |
| 1999 | PHI | 42 | 148.0 | 10 | 7 | 4.68 | 100 | 139 | 1.514 |
| 2000 | PHI | 28 | 173.3 | 9 | 7 | 3.63 | 131 | 164 | 1.379 |
| 2001 | PHI | 33 | 208.3 | 15 | 7 | 4.19 | 105 | 183 | 1.243 |
| 2002 | PHI | 16 | 87.7 | 4 | 5 | 5.44 | 78 | 61 | 1.483 |
| 2003 | BOS | 7 | 11.7 | 0 | 0 | 7.71 | 57 | 10 | 1.629 |
| Career | 206 | 897.3 | 51 | 42 | — | — | 773 | — | |
Ask The Almanac about Robert Person.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.