RJ
2007–2013 · C
Rob Johnson
6' 1", 220 lbs·Lived to 44·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.615
Best OPS · 2009
3
Most HR · 2011
27
Most RBI · 2009
.213
Best AVG · 2009
Career Arc · OPS
7 seasonsStatistical Comps
Career · Batting
7 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2007 | SEA | 6 | 3 | 0 | 0 | .333 | .667 | 88 |
| 2008 | SEA | 14 | 31 | 1 | 2 | .129 | .355 | 47 |
| 2009 | SEA | 80 | 258 | 2 | 27 | .213 | .615 | 82 |
| 2010 | SEA | 61 | 178 | 2 | 13 | .191 | .574 | 79 |
| 2011 | SD | 67 | 179 | 3 | 16 | .190 | .544 | 76 |
| 2012 | NYM | 17 | 52 | 0 | 4 | .250 | .587 | 81 |
| 2013 | STL | 20 | 35 | 0 | 2 | .171 | .494 | 69 |
| Career | 265 | 736 | 8 | 64 | .200 | — | — | |
Ask The Almanac about Rob Johnson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.