Detroit Tigers · No. 31 · LF
Riley Greene
6' 2", 200 lbs·Age 25·Bats L / Throws L
↑ HotL12 games
2026 · 92 G
.291
AVG
.850
OPS
13
HR
45
RBI
98
H
49
BB
106
SO
2
SB
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.842
Best OPS · 2026
36
Most HR · 2025
111
Most RBI · 2025
.288
Best AVG · 2026
Career Arc · OPS
5 seasonsStatistical Comps
Last 10 Games
| Date | AB | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jul 12 | 4 | 1 | 0 | 0 | 0 | 2 | .288 |
| Jul 11 | 3 | 0 | 0 | 0 | 1 | 2 | .288 |
| Jul 10 | 1 | 1 | 0 | 0 | 3 | 0 | .291 |
| Jul 9 | 4 | 0 | 0 | 0 | 0 | 2 | .289 |
| Jul 8 | 3 | 2 | 0 | 1 | 1 | 0 | .292 |
| Jul 7 | 4 | 0 | 0 | 0 | 0 | 1 | .289 |
| Jul 5 | 4 | 3 | 1 | 4 | 1 | 0 | .292 |
| Jul 4 | 4 | 2 | 1 | 2 | 0 | 1 | .287 |
| Jul 2 | 5 | 1 | 0 | 0 | 0 | 3 | .284 |
| Jul 1 | 3 | 0 | 0 | 1 | 1 | 1 | .285 |
Career · Batting
5 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2022 | — | 93 | 376 | 5 | 42 | — | — | — |
| 2023 | — | 99 | 378 | 11 | 37 | — | — | — |
| 2024 | — | 137 | 512 | 24 | 74 | — | — | — |
| 2025 | — | 157 | 600 | 36 | 111 | — | — | — |
| 2026 | — | 95 | 344 | 13 | 45 | — | — | — |
| Career | 581 | 2210 | 89 | 309 | — | — | — | |
Ask The Almanac about Riley Greene.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.