RN
1951–1953 · C
Ray Noble
5' 11", 210 lbs·Lived to 79·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
5
Most HR · 1951
26
Most RBI · 1951
.321
Best AVG · 1948
Career · Batting
7 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1945 | NYC | 17 | 43 | 1 | 4 | .163 | — | — |
| 1946 | NYC | 19 | 45 | 1 | 5 | .111 | — | — |
| 1947 | NYC | 20 | 54 | 0 | 5 | .278 | — | — |
| 1948 | NYC | 38 | 134 | 3 | 21 | .321 | — | — |
| 1951 | NY1 | 55 | 141 | 5 | 26 | .234 | — | — |
| 1952 | NY1 | 6 | 5 | 0 | 0 | .000 | — | — |
| 1953 | NY1 | 46 | 97 | 4 | 14 | .206 | — | — |
| Career | 201 | 519 | 14 | 75 | .237 | — | — | |
Ask The Almanac about Ray Noble.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.