RB
1948–1960 · 3B
Ray Boone
6' 0", 172 lbs·Lived to 81·Bats R / Throws R
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.920
Best OPS · 1956
26
Most HR · 1953
116
Most RBI · 1955
.308
Best AVG · 1956
Career Arc · OPS
7 seasonsStatistical Comps
Career · Batting
13 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1948 | CLE | 6 | 5 | 0 | 1 | .400 | — | — |
| 1949 | CLE | 86 | 258 | 4 | 26 | .252 | — | — |
| 1950 | CLE | 109 | 365 | 7 | 58 | .301 | — | — |
| 1951 | CLE | 151 | 544 | 12 | 51 | .233 | — | — |
| 1952 | CLE | 103 | 316 | 7 | 45 | .263 | — | — |
| 1953 | DET | 135 | 497 | 26 | 114 | .296 | — | — |
| 1954 | DET | 148 | 543 | 20 | 85 | .295 | .842 | — |
| 1955 | DET | 135 | 500 | 20 | 116 | .284 | .822 | — |
| 1956 | DET | 131 | 481 | 25 | 81 | .308 | .920 | — |
| 1957 | DET | 129 | 462 | 12 | 65 | .273 | .771 | — |
| 1958 | CWS | 116 | 360 | 13 | 61 | .242 | .710 | — |
| 1959 | KC1 | 83 | 168 | 4 | 19 | .262 | .763 | — |
| 1960 | BOS | 41 | 90 | 1 | 15 | .211 | .594 | — |
| Career | 1373 | 4589 | 151 | 737 | .275 | — | — | |
Ask The Almanac about Ray Boone.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.