RI
1996–2014 · LF
Raul Ibanez
6' 2", 225 lbs·Lived to 54·Bats L / Throws R
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.899
Best OPS · 2009
34
Most HR · 2009
123
Most RBI · 2006
.304
Best AVG · 2004
Career Arc · OPS
19 seasonsStatistical Comps
Career · Batting
19 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1996 | SEA | 4 | 5 | 0 | 0 | .000 | .167 | 22 |
| 1997 | SEA | 11 | 26 | 1 | 4 | .154 | .500 | 66 |
| 1998 | SEA | 37 | 98 | 2 | 12 | .255 | .699 | 93 |
| 1999 | SEA | 87 | 209 | 9 | 27 | .258 | .734 | 94 |
| 2000 | SEA | 92 | 140 | 2 | 15 | .229 | .630 | 81 |
| 2001 | KC | 104 | 279 | 13 | 54 | .280 | .847 | 112 |
| 2002 | KC | 137 | 497 | 24 | 103 | .294 | .883 | 118 |
| 2003 | KC | 157 | 608 | 18 | 90 | .294 | .799 | 106 |
| 2004 | SEA | 123 | 481 | 16 | 62 | .304 | .825 | 108 |
| 2005 | SEA | 162 | 614 | 20 | 89 | .280 | .792 | 106 |
| 2006 | SEA | 159 | 626 | 33 | 123 | .289 | .869 | 113 |
| 2007 | SEA | 149 | 573 | 21 | 105 | .291 | .831 | 110 |
| 2008 | SEA | 162 | 635 | 23 | 110 | .293 | .837 | 112 |
| 2009 | PHI | 134 | 500 | 34 | 93 | .272 | .899 | 120 |
| 2010 | PHI | 155 | 561 | 16 | 83 | .275 | .793 | 109 |
| 2011 | PHI | 144 | 535 | 20 | 84 | .245 | .707 | 98 |
| 2012 | NYY | 130 | 384 | 19 | 62 | .240 | .761 | 105 |
| 2013 | SEA | 124 | 454 | 29 | 65 | .242 | .793 | 111 |
| 2014 | LAA | 90 | 246 | 5 | 26 | .167 | .549 | 78 |
| Career | 2161 | 7471 | 305 | 1207 | .272 | — | — | |
Ask The Almanac about Raul Ibanez.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.