RG
2000–2004 · LF
Raul Gonzalez
5' 8", 190 lbs·Lived to 53·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.672
Best OPS · 2002
3
Most HR · 2002
21
Most RBI · 2003
.260
Best AVG · 2002
Career Arc · OPS
4 seasonsStatistical Comps
Career · Batting
5 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2000 | CHC | 3 | 2 | 0 | 0 | .000 | .000 | 0 |
| 2001 | CIN | 11 | 14 | 0 | 0 | .214 | .481 | 63 |
| 2002 | NYM | 40 | 104 | 3 | 12 | .260 | .672 | 90 |
| 2003 | NYM | 107 | 217 | 2 | 21 | .230 | .649 | 86 |
| 2004 | CLE | 7 | 11 | 0 | 0 | .091 | .182 | 24 |
| Career | 168 | 348 | 5 | 33 | .233 | — | — | |
Ask The Almanac about Raul Gonzalez.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.