Philadelphia Phillies · No. 50 · P
Orion Kerkering
6' 2", 204 lbs·Age 25·Bats R / Throws R
↑ HotL3 games
2026 · 39 G
1.95
ERA
6-0
W-L
37.0
IP
1.14
WHIP
41
SO
20
BB
10.0
K/9
1
SV
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.29
Best ERA · 2024
8
Most W · 2025
74
Most K · 2024
1.08
Best WHIP · 2024
Career Arc · ERA
4 seasonsStatistical Comps
Last 10 Games
| Date | IP | H | ER | BB | SO | HR | Dec |
|---|---|---|---|---|---|---|---|
| Jul 12 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| Jul 7 | 0.667 | 0 | 0 | 3 | 0 | 0 | H |
| Jul 4 | 1 | 0 | 0 | 0 | 2 | 0 | — |
| Jul 1 | 1.667 | 0 | 0 | 0 | 0 | 0 | W |
| Jun 28 | 1 | 0 | 0 | 3 | 1 | 0 | H |
| Jun 26 | 1 | 0 | 0 | 0 | 1 | 0 | H |
| Jun 25 | 1 | 1 | 0 | 0 | 2 | 0 | W |
| Jun 23 | 1 | 2 | 3 | 1 | 2 | 1 | W |
| Jun 21 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| Jun 17 | 1 | 1 | 1 | 2 | 2 | 0 | — |
Career · Hitting
1 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2026 | — | 39 | 0 | 0 | 0 | — | — | — |
| Career | 39 | 0 | 0 | 0 | — | — | — | |
Career · Pitching
4 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | 3 | 3.0 | 1 | 0 | 3.00 | — | 6 | 1.67 |
| 2024 | — | 64 | 63.0 | 5 | 3 | 2.29 | — | 74 | 1.08 |
| 2025 | — | 69 | 60.0 | 8 | 4 | 3.30 | — | 65 | 1.37 |
| 2026 | — | 39 | 37.0 | 6 | 0 | 2.43 | — | 41 | 1.16 |
| Career | 175 | 163.0 | 20 | 7 | — | — | 186 | — | |
Ask The Almanac about Orion Kerkering.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.