OV
1989–2012 · SS
Omar Vizquel
5' 9", 180 lbs·Lived to 59·Bats B / Throws R
11×Gold GloveAll-Star
The Almanac's Take
Vizquel was a glove-first shortstop whose defensive brilliance defined a Hall of Fame-caliber career at the position. His 11 Gold Gloves rank among the elite, and he accumulated nearly 3,000 hits through consistency rather than power, batting .272 over 24 seasons. While his offensive numbers—a 90 OPS+ and just 80 homers—remain modest, his 1999 season in Cleveland showcased his ceiling, posting a career-high .333 average with a .833 OPS. A three-time All-Star, Vizquel embodied the Venezuelan tradition of slick-fielding shortstops who prioritized defense and contact over home runs.
Career Highs
.833
Best OPS · 1999
14
Most HR · 2002
72
Most RBI · 2002
.333
Best AVG · 1999
Career Arc · OPS
24 seasonsStatistical Comps
Career · Batting
24 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1989 | SEA | 143 | 387 | 1 | 20 | .220 | .534 | 77 |
| 1990 | SEA | 81 | 255 | 2 | 18 | .247 | .593 | 84 |
| 1991 | SEA | 142 | 426 | 1 | 41 | .230 | .595 | 84 |
| 1992 | SEA | 136 | 483 | 0 | 21 | .294 | .692 | 99 |
| 1993 | SEA | 158 | 560 | 2 | 31 | .255 | .618 | 84 |
| 1994 | CLE | 69 | 286 | 1 | 33 | .273 | .650 | 85 |
| 1995 | CLE | 136 | 542 | 6 | 56 | .266 | .684 | 91 |
| 1996 | CLE | 151 | 542 | 9 | 64 | .297 | .779 | 102 |
| 1997 | CLE | 153 | 565 | 5 | 49 | .280 | .715 | 95 |
| 1998 | CLE | 151 | 576 | 2 | 50 | .288 | .730 | 97 |
| 1999 | CLE | 144 | 574 | 5 | 66 | .333 | .833 | 107 |
| 2000 | CLE | 156 | 613 | 7 | 66 | .287 | .753 | 96 |
| 2001 | CLE | 155 | 611 | 2 | 50 | .255 | .657 | 87 |
| 2002 | CLE | 151 | 582 | 14 | 72 | .275 | .759 | 101 |
| 2003 | CLE | 64 | 250 | 2 | 19 | .244 | .657 | 87 |
| 2004 | CLE | 148 | 567 | 7 | 59 | .291 | .741 | 97 |
| 2005 | SF | 152 | 568 | 3 | 45 | .271 | .691 | 92 |
| 2006 | SF | 153 | 579 | 4 | 58 | .295 | .749 | 97 |
| 2007 | SF | 145 | 513 | 4 | 51 | .246 | .621 | 82 |
| 2008 | SF | 92 | 266 | 0 | 23 | .222 | .550 | 73 |
| 2009 | TEX | 62 | 177 | 1 | 14 | .266 | .660 | 88 |
| 2010 | CWS | 108 | 344 | 2 | 30 | .276 | .673 | 92 |
| 2011 | CWS | 58 | 167 | 0 | 8 | .251 | .592 | 82 |
| 2012 | TOR | 60 | 153 | 0 | 7 | .235 | .546 | 75 |
| Career | 2968 | 10586 | 80 | 951 | .272 | — | — | |
Ask The Almanac about Omar Vizquel.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.