2002–2022 · P
Oliver Perez
6' 3", 225 lbs·Lived to 45·Bats L / Throws L
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.91
Best ERA · 2014
15
Most W · 2007
239
Most K · 2004
1.153
Best WHIP · 2004
Career Arc · OPS
10 seasonsCareer Arc · ERA
19 seasonsStatistical Comps
Career · Hitting
20 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2002 | SD | 16 | 30 | 0 | 0 | .133 | .267 | 36 |
| 2003 | SD | 24 | 39 | 0 | 4 | .179 | .375 | 50 |
| 2004 | PIT | 31 | 58 | 0 | 0 | .190 | .432 | 57 |
| 2005 | PIT | 20 | 33 | 0 | 3 | .182 | .382 | 51 |
| 2006 | PIT | 23 | 38 | 0 | 3 | .105 | .255 | 33 |
| 2007 | NYM | 29 | 56 | 0 | 1 | .161 | .321 | 42 |
| 2008 | NYM | 34 | 56 | 0 | 3 | .107 | .292 | 39 |
| 2009 | NYM | 14 | 22 | 0 | 0 | .273 | .577 | 77 |
| 2010 | NYM | 17 | 9 | 0 | 1 | .111 | .311 | 43 |
| 2012 | SEA | 33 | 0 | 0 | 0 | — | — | — |
| 2013 | SEA | 61 | 0 | 0 | 0 | — | — | — |
| 2014 | AZ | 68 | 0 | 0 | 0 | — | — | — |
| 2015 | AZ | 70 | 0 | 0 | 0 | — | — | — |
| 2016 | WSH | 64 | 3 | 0 | 0 | .667 | 1.667 | 226 |
| 2017 | WSH | 50 | 0 | 0 | 0 | — | — | — |
| 2018 | CLE | 51 | 0 | 0 | 0 | — | — | — |
| 2019 | CLE | 67 | 0 | 0 | 0 | — | — | — |
| 2020 | CLE | 21 | 0 | 0 | 0 | — | — | — |
| 2021 | CLE | 5 | 0 | 0 | 0 | — | — | — |
| 2022 | AZ | 7 | 0 | 0 | 0 | — | — | — |
| Career | 705 | 344 | 0 | 15 | .163 | — | — | |
Career · Pitching
20 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | SD | 16 | 90.0 | 4 | 5 | 3.50 | 122 | 94 | 1.322 |
| 2003 | SD | 24 | 126.7 | 4 | 10 | 5.47 | 80 | 141 | 1.626 |
| 2004 | PIT | 30 | 196.0 | 12 | 10 | 2.98 | 150 | 239 | 1.153 |
| 2005 | PIT | 20 | 103.0 | 7 | 5 | 5.85 | 73 | 97 | 1.670 |
| 2006 | PIT | 22 | 112.7 | 3 | 13 | 6.55 | 69 | 102 | 1.749 |
| 2007 | NYM | 29 | 177.0 | 15 | 10 | 3.56 | 125 | 174 | 1.311 |
| 2008 | NYM | 34 | 194.0 | 10 | 7 | 4.22 | 102 | 180 | 1.402 |
| 2009 | NYM | 14 | 66.0 | 3 | 4 | 6.82 | 63 | 62 | 1.924 |
| 2010 | NYM | 17 | 46.3 | 0 | 5 | 6.80 | 60 | 37 | 2.072 |
| 2012 | SEA | 33 | 29.7 | 1 | 3 | 2.12 | 189 | 24 | 1.247 |
| 2013 | SEA | 61 | 53.0 | 3 | 3 | 3.74 | 103 | 74 | 1.434 |
| 2014 | AZ | 68 | 58.7 | 3 | 4 | 2.91 | 129 | 76 | 1.261 |
| 2015 | AZ | 70 | 41.0 | 2 | 4 | 4.17 | 95 | 51 | 1.317 |
| 2016 | WSH | 64 | 40.0 | 2 | 3 | 4.95 | 84 | 46 | 1.450 |
| 2017 | WSH | 50 | 33.0 | 0 | 0 | 4.64 | 94 | 39 | 1.333 |
| 2018 | CLE | 51 | 32.3 | 1 | 1 | 1.39 | 298 | 43 | 0.742 |
| 2019 | CLE | 67 | 40.7 | 2 | 4 | 3.98 | 113 | 48 | 1.230 |
| 2020 | CLE | 21 | 18.0 | 1 | 1 | 2.00 | 222 | 14 | 1.056 |
| 2021 | CLE | 5 | 3.7 | 0 | 1 | 0.00 | — | 4 | 1.636 |
| 2022 | AZ | 7 | 4.0 | 1 | 1 | 15.75 | 25 | 1 | 2.250 |
| Career | 703 | 1465.8 | 74 | 94 | — | — | 1546 | — | |
Ask The Almanac about Oliver Perez.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.