Kansas City Royals · No. 65 · P
Noah Cameron
6' 3", 220 lbs·Age 26·Bats L / Throws L
↑ HotL3 games
2026 · 11 G
4.22
ERA
2-4
W-L
59.7
IP
1.27
WHIP
56
SO
17
BB
8.4
K/9
0
SV
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.99
Best ERA · 2025
9
Most W · 2025
114
Most K · 2025
1.10
Best WHIP · 2025
Statistical Comps
Last 10 Games
| Date | IP | H | ER | BB | SO | HR | Dec |
|---|---|---|---|---|---|---|---|
| Jun 2 | 7 | 1 | 1 | 0 | 8 | 1 | — |
| May 27 | 5 | 4 | 2 | 1 | 4 | 0 | L |
| May 22 | 6 | 4 | 0 | 2 | 8 | 0 | — |
| May 16 | 6 | 5 | 3 | 0 | 4 | 0 | L |
| May 10 | 4 | 5 | 3 | 3 | 4 | 0 | — |
| Apr 30 | 5.333 | 9 | 4 | 2 | 5 | 0 | L |
| Apr 24 | 6.333 | 8 | 3 | 3 | 6 | 0 | W |
| Apr 18 | 4 | 7 | 5 | 2 | 3 | 3 | L |
| Apr 12 | 5.333 | 6 | 5 | 2 | 4 | 2 | — |
| Apr 7 | 5.667 | 6 | 1 | 1 | 5 | 0 | — |
Career · Pitching
2 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 24 | 138.1 | 9 | 7 | 2.99 | — | 114 | 1.10 |
| 2026 | — | 11 | 59.2 | 2 | 4 | 4.22 | — | 56 | 1.26 |
| Career | 35 | 197.3 | 11 | 11 | — | — | 170 | — | |
Ask The Almanac about Noah Cameron.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.