NY
1980–1985 · C
Ned Yost
6' 1", 190 lbs·Lived to 72·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.595
Best OPS · 1983
6
Most HR · 1984
28
Most RBI · 1983
.224
Best AVG · 1983
Career Arc · OPS
6 seasonsStatistical Comps
Career · Batting
6 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1980 | ML4 | 15 | 31 | 0 | 0 | .161 | .323 | 45 |
| 1981 | ML4 | 18 | 27 | 3 | 3 | .222 | .856 | 124 |
| 1982 | ML4 | 40 | 98 | 1 | 8 | .276 | .752 | 106 |
| 1983 | ML4 | 61 | 196 | 6 | 28 | .224 | .595 | 83 |
| 1984 | TEX | 80 | 242 | 6 | 25 | .182 | .474 | 67 |
| 1985 | MON | 5 | 11 | 0 | 0 | .182 | .364 | 51 |
| Career | 219 | 605 | 16 | 64 | .212 | — | — | |
Ask The Almanac about Ned Yost.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.