MD
1939–1959 · P
Murry Dickson
5' 10", 157 lbs·Lived to 73·Bats R / Throws R
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.88
Best ERA · 1946
20
Most W · 1951
113
Most K · 1948
1.172
Best WHIP · 1946
Career Arc · OPS
6 seasonsCareer Arc · ERA
17 seasonsStatistical Comps
Career · Hitting
18 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1939 | STL | 1 | 1 | 0 | 0 | .000 | — | — |
| 1940 | STL | 1 | 0 | 0 | 0 | — | — | — |
| 1942 | STL | 37 | 42 | 0 | 1 | .190 | — | — |
| 1943 | STL | 31 | 34 | 0 | 6 | .265 | — | — |
| 1946 | STL | 47 | 65 | 0 | 6 | .277 | — | — |
| 1947 | STL | 47 | 80 | 0 | 9 | .213 | — | — |
| 1948 | STL | 43 | 96 | 0 | 11 | .281 | — | — |
| 1949 | PIT | 44 | 84 | 0 | 4 | .202 | — | — |
| 1950 | PIT | 52 | 82 | 0 | 7 | .256 | — | — |
| 1951 | PIT | 46 | 110 | 1 | 8 | .273 | — | — |
| 1952 | PIT | 47 | 107 | 0 | 6 | .224 | — | — |
| 1953 | PIT | 45 | 61 | 0 | 2 | .115 | — | — |
| 1954 | PHI | 40 | 79 | 0 | 5 | .190 | .425 | — |
| 1955 | PHI | 36 | 82 | 1 | 3 | .220 | .500 | — |
| 1956 | STL | 35 | 86 | 0 | 6 | .256 | .590 | — |
| 1957 | STL | 14 | 27 | 0 | 4 | .222 | .509 | — |
| 1958 | KC1 | 34 | 42 | 1 | 2 | .262 | .629 | — |
| 1959 | KC1 | 38 | 17 | 0 | 2 | .176 | .353 | — |
| Career | 638 | 1095 | 3 | 82 | .231 | — | — | |
Career · Pitching
18 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1939 | STL | 1 | 3.7 | 0 | 0 | 0.00 | — | 2 | 0.545 |
| 1940 | STL | 1 | 1.7 | 0 | 0 | 16.20 | 26 | 0 | 3.600 |
| 1942 | STL | 36 | 120.7 | 6 | 3 | 2.91 | 123 | 66 | 1.260 |
| 1943 | STL | 31 | 115.7 | 8 | 2 | 3.58 | 98 | 44 | 1.452 |
| 1946 | STL | 47 | 184.3 | 15 | 6 | 2.88 | 125 | 82 | 1.172 |
| 1947 | STL | 47 | 231.7 | 13 | 16 | 3.07 | 129 | 111 | 1.291 |
| 1948 | STL | 42 | 252.3 | 12 | 16 | 4.14 | 99 | 113 | 1.355 |
| 1949 | PIT | 44 | 224.3 | 12 | 14 | 3.29 | 125 | 89 | 1.319 |
| 1950 | PIT | 51 | 225.0 | 10 | 15 | 3.80 | 115 | 76 | 1.378 |
| 1951 | PIT | 45 | 288.7 | 20 | 16 | 4.02 | 100 | 112 | 1.368 |
| 1952 | PIT | 43 | 277.7 | 14 | 21 | 3.57 | 104 | 112 | 1.275 |
| 1953 | PIT | 45 | 200.7 | 10 | 19 | 4.53 | 91 | 88 | 1.485 |
| 1954 | PHI | 40 | 226.3 | 10 | 20 | 3.78 | 103 | 64 | 1.454 |
| 1955 | PHI | 36 | 216.0 | 12 | 11 | 3.50 | 114 | 92 | 1.259 |
| 1956 | STL | 31 | 219.3 | 13 | 11 | 3.28 | 121 | 110 | 1.204 |
| 1957 | STL | 14 | 74.0 | 5 | 3 | 4.14 | 93 | 29 | 1.514 |
| 1958 | KC1 | 33 | 119.3 | 10 | 7 | 3.70 | 104 | 55 | 1.341 |
| 1959 | KC1 | 38 | 71.0 | 2 | 1 | 4.94 | 79 | 36 | 1.577 |
| Career | 625 | 3052.4 | 172 | 181 | — | — | 1281 | — | |
Ask The Almanac about Murry Dickson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.