Atlanta Braves · No. 14 · LF
Mauricio Dubón
5' 11", 173 lbs·Age 31·Bats R / Throws R
↑ HotL14 games
2026 · 86 G
.270
AVG
.745
OPS
9
HR
48
RBI
88
H
25
BB
52
SO
2
SB
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.754
Best OPS · 2019
10
Most HR · 2026
51
Most RBI · 2026
.279
Best AVG · 2019
Career Arc · OPS
11 seasonsStatistical Comps
Last 10 Games
| Date | AB | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jul 10 | 4 | 0 | 0 | 0 | 0 | 1 | .269 |
| Jul 9 | 4 | 1 | 0 | 1 | 0 | 1 | .273 |
| Jul 8 | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
| Jul 7 | 3 | 2 | 0 | 1 | 0 | 1 | .274 |
| Jul 6 | 6 | 1 | 0 | 0 | 0 | 1 | .270 |
| Jul 5 | 5 | 3 | 0 | 1 | 0 | 0 | .272 |
| Jul 4 | 4 | 1 | 1 | 2 | 1 | 0 | .267 |
| Jul 3 | 2 | 0 | 0 | 0 | 2 | 1 | .267 |
| Jul 2 | 3 | 2 | 0 | 1 | 1 | 1 | .269 |
| Jul 1 | 2 | 0 | 0 | 1 | 1 | 0 | .265 |
Career · Batting
12 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2019 | — | 2 | 2 | 0 | 0 | — | — | — |
| 2019 | — | 28 | 104 | 4 | 9 | — | — | — |
| 2019 | — | 30 | 106 | 4 | 9 | — | — | — |
| 2020 | — | 54 | 157 | 4 | 19 | — | — | — |
| 2021 | — | 74 | 175 | 5 | 22 | — | — | — |
| 2022 | — | 21 | 46 | 2 | 8 | — | — | — |
| 2022 | — | 83 | 197 | 3 | 16 | — | — | — |
| 2022 | — | 104 | 243 | 5 | 24 | — | — | — |
| 2023 | — | 132 | 467 | 10 | 46 | — | — | — |
| 2024 | — | 137 | 402 | 4 | 47 | — | — | — |
| 2025 | — | 133 | 369 | 7 | 33 | — | — | — |
| 2026 | — | 90 | 338 | 10 | 51 | — | — | — |
| Career | 888 | 2606 | 58 | 284 | — | — | — | |
Ask The Almanac about Mauricio Dubón.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.