Pittsburgh Pirates · No. 46 · P
Mason Montgomery
6' 2", 205 lbs·Age 25·Bats L / Throws L
↓ ColdL4 games
2026 · 23 G
5.32
ERA
1-1
W-L
22.0
IP
1.45
WHIP
30
SO
11
BB
12.3
K/9
0
SV
The Almanac's Take
AI-generated analysis coming soon.
Career Arc · ERA
3 seasonsLast 10 Games
| Date | IP | H | ER | BB | SO | HR | Dec |
|---|---|---|---|---|---|---|---|
| Jun 3 | 0.667 | 2 | 3 | 1 | 2 | 0 | — |
| May 30 | 0.667 | 2 | 2 | 2 | 0 | 0 | H |
| May 24 | 1.667 | 0 | 0 | 0 | 2 | 0 | H |
| May 21 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| May 19 | 0 | 2 | 2 | 0 | 0 | 1 | L |
| May 15 | 1.333 | 1 | 1 | 0 | 0 | 1 | — |
| May 14 | 1 | 1 | 0 | 0 | 3 | 0 | — |
| May 10 | 1.667 | 0 | 0 | 0 | 1 | 0 | — |
| May 7 | 0.667 | 1 | 0 | 1 | 0 | 0 | H |
| Apr 30 | 1 | 0 | 0 | 1 | 0 | 0 | — |
Career · Pitching
3 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | 9 | 9.2 | 0 | 0 | 1.86 | — | 17 | 1.14 |
| 2025 | — | 57 | 46.0 | 1 | 3 | 5.67 | — | 63 | 1.65 |
| 2026 | — | 24 | 23.2 | 1 | 1 | 4.94 | — | 32 | 1.35 |
| Career | 90 | 78.4 | 2 | 4 | — | — | 112 | — | |
Ask The Almanac about Mason Montgomery.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.