MG
1989–2005 · CF
Marquis Grissom
5' 11", 190 lbs·Lived to 59·Bats R / Throws R
4×Gold GloveAll-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.838
Best OPS · 1996
23
Most HR · 1996
95
Most RBI · 1993
.308
Best AVG · 1996
Career Arc · OPS
17 seasonsStatistical Comps
Career · Batting
17 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1989 | MON | 26 | 74 | 1 | 2 | .257 | .685 | 99 |
| 1990 | MON | 98 | 288 | 3 | 29 | .257 | .670 | 94 |
| 1991 | MON | 148 | 558 | 6 | 39 | .267 | .683 | 96 |
| 1992 | MON | 159 | 653 | 14 | 66 | .276 | .741 | 106 |
| 1993 | MON | 157 | 630 | 19 | 95 | .298 | .789 | 107 |
| 1994 | MON | 110 | 475 | 11 | 45 | .288 | .771 | 101 |
| 1995 | ATL | 139 | 551 | 12 | 42 | .258 | .693 | 92 |
| 1996 | ATL | 158 | 671 | 23 | 74 | .308 | .838 | 109 |
| 1997 | CLE | 144 | 558 | 12 | 66 | .262 | .713 | 94 |
| 1998 | MIL | 142 | 542 | 10 | 60 | .271 | .685 | 91 |
| 1999 | MIL | 154 | 603 | 20 | 83 | .267 | .734 | 94 |
| 2000 | MIL | 146 | 595 | 14 | 62 | .244 | .640 | 82 |
| 2001 | LAD | 135 | 448 | 21 | 60 | .221 | .654 | 86 |
| 2002 | LAD | 111 | 343 | 17 | 60 | .277 | .831 | 111 |
| 2003 | SF | 149 | 587 | 20 | 79 | .300 | .790 | 105 |
| 2004 | SF | 145 | 562 | 22 | 90 | .279 | .773 | 101 |
| 2005 | SF | 44 | 137 | 2 | 15 | .212 | .533 | 71 |
| Career | 2165 | 8275 | 227 | 967 | .272 | — | — | |
Ask The Almanac about Marquis Grissom.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.