MR
1939–1946 · P
Marius Russo
6' 1", 190 lbs·Lived to 91·Bats R / Throws L
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.41
Best ERA · 1939
14
Most W · 1941
105
Most K · 1941
1.095
Best WHIP · 1939
Career Arc · ERA
6 seasonsStatistical Comps
Career · Hitting
6 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1939 | NYY | 21 | 41 | 0 | 9 | .244 | — | — |
| 1940 | NYY | 30 | 64 | 0 | 4 | .188 | — | — |
| 1941 | NYY | 28 | 78 | 0 | 7 | .231 | — | — |
| 1942 | NYY | 9 | 17 | 0 | 3 | .235 | — | — |
| 1943 | NYY | 24 | 31 | 0 | 2 | .194 | — | — |
| 1946 | NYY | 10 | 4 | 0 | 0 | .000 | — | — |
| Career | 122 | 235 | 0 | 25 | .213 | — | — | |
Career · Pitching
6 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1939 | NYY | 21 | 116.0 | 8 | 3 | 2.41 | 178 | 55 | 1.095 |
| 1940 | NYY | 30 | 189.3 | 14 | 8 | 3.28 | 128 | 87 | 1.246 |
| 1941 | NYY | 28 | 209.7 | 14 | 10 | 3.09 | 128 | 105 | 1.345 |
| 1942 | NYY | 9 | 45.3 | 4 | 1 | 2.78 | 128 | 15 | 1.213 |
| 1943 | NYY | 24 | 101.7 | 5 | 10 | 3.72 | 94 | 42 | 1.318 |
| 1946 | NYY | 8 | 18.7 | 0 | 2 | 4.34 | 83 | 7 | 1.982 |
| Career | 120 | 680.7 | 45 | 34 | — | — | 311 | — | |
Ask The Almanac about Marius Russo.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.