LS
1990–2003 · 2B
Luis Sojo
5' 11", 172 lbs·Lived to 61·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.751
Best OPS · 1995
7
Most HR · 2000
43
Most RBI · 1992
.307
Best AVG · 1997
Career Arc · OPS
12 seasonsStatistical Comps
Career · Batting
13 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1990 | TOR | 33 | 80 | 1 | 9 | .225 | .571 | 80 |
| 1991 | CAL | 113 | 364 | 3 | 20 | .258 | .622 | 88 |
| 1992 | CAL | 106 | 368 | 7 | 43 | .272 | .677 | 97 |
| 1993 | TOR | 19 | 47 | 0 | 6 | .170 | .444 | 60 |
| 1994 | SEA | 63 | 213 | 6 | 22 | .277 | .731 | 96 |
| 1995 | SEA | 102 | 339 | 7 | 39 | .289 | .751 | 99 |
| 1996 | SEA | 95 | 287 | 1 | 21 | .220 | .522 | 68 |
| 1997 | NYY | 77 | 215 | 2 | 25 | .307 | .727 | 96 |
| 1998 | NYY | 54 | 147 | 0 | 14 | .231 | .515 | 68 |
| 1999 | NYY | 49 | 127 | 2 | 16 | .252 | .621 | 80 |
| 2000 | PIT | 95 | 301 | 7 | 37 | .286 | .747 | 96 |
| 2001 | NYY | 39 | 79 | 0 | 9 | .165 | .404 | 53 |
| 2003 | NYY | 3 | 4 | 0 | 0 | .000 | .000 | 0 |
| Career | 848 | 2571 | 36 | 261 | .261 | — | — | |
Ask The Almanac about Luis Sojo.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.