LL
1980–1985 · P
Luis Leal
6' 3", 205 lbs·Lived to 69·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
3.68
Best ERA · 1981
13
Most W · 1984
134
Most K · 1984
1.293
Best WHIP · 1983
Career Arc · ERA
6 seasonsStatistical Comps
Career · Pitching
6 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | TOR | 13 | 59.7 | 3 | 4 | 4.53 | 85 | 26 | 1.726 |
| 1981 | TOR | 29 | 129.7 | 7 | 13 | 3.68 | 97 | 71 | 1.319 |
| 1982 | TOR | 38 | 249.7 | 12 | 15 | 3.93 | 98 | 111 | 1.318 |
| 1983 | TOR | 35 | 217.3 | 13 | 12 | 4.31 | 90 | 116 | 1.293 |
| 1984 | TOR | 35 | 222.3 | 13 | 8 | 3.89 | 98 | 134 | 1.340 |
| 1985 | TOR | 15 | 67.3 | 3 | 6 | 5.75 | 68 | 33 | 1.574 |
| Career | 165 | 946.0 | 51 | 58 | — | — | 491 | — | |
Ask The Almanac about Luis Leal.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.