LT
1942–1947 · P
Lou Tost
6' 0", 175 lbs·Lived to 56·Bats L / Throws L
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
3.53
Best ERA · 1942
10
Most W · 1942
43
Most K · 1942
1.341
Best WHIP · 1942
Career Arc · ERA
3 seasonsStatistical Comps
Career · Hitting
3 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1942 | BSN | 35 | 51 | 0 | 1 | .176 | — | — |
| 1943 | BSN | 3 | 1 | 0 | 0 | .000 | — | — |
| 1947 | PIT | 1 | 0 | 0 | 0 | — | — | — |
| Career | 39 | 52 | 0 | 1 | .173 | — | — | |
Career · Pitching
3 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1942 | BSN | 35 | 147.7 | 10 | 10 | 3.53 | 101 | 43 | 1.341 |
| 1943 | BSN | 3 | 6.7 | 0 | 1 | 5.40 | 65 | 3 | 2.100 |
| 1947 | PIT | 1 | 1.0 | 0 | 0 | 9.00 | 44 | 0 | 3.000 |
| Career | 39 | 155.4 | 10 | 11 | — | — | 46 | — | |
Ask The Almanac about Lou Tost.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.