LC
1911–1919 · P
Larry Cheney
6' 1", 185 lbs·Lived to 83·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
1.92
Best ERA · 1916
26
Most W · 1912
166
Most K · 1916
1.119
Best WHIP · 1916
Career Arc · ERA
8 seasonsStatistical Comps
Career · Hitting
9 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1911 | CHC | 3 | 4 | 0 | 0 | .250 | — | — |
| 1912 | CHC | 42 | 106 | 1 | 12 | .226 | — | — |
| 1913 | CHC | 56 | 104 | 0 | 7 | .192 | — | — |
| 1914 | CHC | 50 | 100 | 0 | 10 | .180 | — | — |
| 1915 | CHC | 30 | 47 | 0 | 2 | .149 | — | — |
| 1916 | BRO | 41 | 79 | 0 | 2 | .114 | — | — |
| 1917 | BRO | 35 | 68 | 0 | 2 | .206 | — | — |
| 1918 | BRO | 33 | 66 | 0 | 5 | .242 | — | — |
| 1919 | PHI | 26 | 43 | 0 | 2 | .140 | — | — |
| Career | 316 | 617 | 1 | 42 | .186 | — | — | |
Career · Pitching
9 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1911 | CHC | 3 | 10.0 | 1 | 0 | 0.00 | — | 11 | 1.100 |
| 1912 | CHC | 42 | 303.3 | 26 | 10 | 2.85 | 118 | 140 | 1.230 |
| 1913 | CHC | 54 | 305.0 | 21 | 14 | 2.57 | 119 | 136 | 1.210 |
| 1914 | CHC | 50 | 311.3 | 20 | 18 | 2.54 | 115 | 157 | 1.217 |
| 1915 | CHC | 30 | 158.3 | 8 | 11 | 3.24 | 90 | 79 | 1.314 |
| 1916 | BRO | 41 | 253.0 | 18 | 12 | 1.92 | 145 | 166 | 1.119 |
| 1917 | BRO | 35 | 210.3 | 8 | 12 | 2.35 | 114 | 102 | 1.227 |
| 1918 | BRO | 32 | 200.7 | 11 | 13 | 3.00 | 94 | 83 | 1.251 |
| 1919 | PHI | 26 | 129.3 | 3 | 10 | 4.18 | 74 | 52 | 1.593 |
| Career | 313 | 1881.2 | 116 | 100 | — | — | 926 | — | |
Ask The Almanac about Larry Cheney.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.