KB
1999–2010 · P
Kris Benson
6' 4", 190 lbs·Lived to 52·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
3.85
Best ERA · 2000
12
Most W · 2004
184
Most K · 2000
1.262
Best WHIP · 2005
Career Arc · OPS
8 seasonsCareer Arc · ERA
9 seasonsStatistical Comps
Career · Hitting
9 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1999 | PIT | 31 | 65 | 0 | 7 | .154 | .391 | 50 |
| 2000 | PIT | 32 | 65 | 0 | 1 | .092 | .280 | 36 |
| 2002 | PIT | 27 | 40 | 0 | 1 | .175 | .375 | 50 |
| 2003 | PIT | 18 | 30 | 0 | 0 | .000 | .032 | 4 |
| 2004 | PIT | 31 | 58 | 0 | 5 | .138 | .305 | 40 |
| 2005 | NYM | 28 | 49 | 0 | 6 | .184 | .477 | 64 |
| 2006 | BAL | 30 | 9 | 1 | 2 | .111 | .556 | 72 |
| 2009 | TEX | 8 | 0 | 0 | 0 | — | — | — |
| 2010 | AZ | 3 | 5 | 0 | 0 | .200 | .400 | 55 |
| Career | 208 | 321 | 1 | 22 | .131 | — | — | |
Career · Pitching
9 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | PIT | 31 | 196.7 | 11 | 14 | 4.07 | 115 | 139 | 1.358 |
| 2000 | PIT | 32 | 217.7 | 10 | 12 | 3.85 | 124 | 184 | 1.342 |
| 2002 | PIT | 25 | 130.3 | 9 | 6 | 4.70 | 91 | 79 | 1.550 |
| 2003 | PIT | 18 | 105.0 | 5 | 9 | 4.97 | 88 | 68 | 1.552 |
| 2004 | PIT | 31 | 200.3 | 12 | 12 | 4.31 | 103 | 134 | 1.313 |
| 2005 | NYM | 28 | 174.3 | 10 | 8 | 4.13 | 104 | 95 | 1.262 |
| 2006 | BAL | 30 | 183.0 | 11 | 12 | 4.82 | 94 | 88 | 1.404 |
| 2009 | TEX | 8 | 22.3 | 1 | 1 | 8.46 | 51 | 11 | 2.015 |
| 2010 | AZ | 3 | 14.0 | 1 | 1 | 5.14 | 79 | 8 | 1.714 |
| Career | 206 | 1243.6 | 70 | 75 | — | — | 806 | — | |
Ask The Almanac about Kris Benson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.