JF
Historical · C
José María Fernández
5' 8", 170 lbs·Lived to 76·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
1
Most HR · 1927
27
Most RBI · 1930
.398
Best AVG · 1930
Career Arc · OPS
3 seasonsCareer · Batting
20 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1916 | CSE | 8 | 26 | 0 | 0 | .192 | — | — |
| 1917 | CSE | 26 | 102 | 0 | 16 | .324 | — | — |
| 1918 | CSE | 25 | 93 | 0 | 15 | .344 | — | — |
| 1919 | CSE | 17 | 65 | 0 | 14 | .385 | — | — |
| 1920 | CSE | 14 | 56 | 0 | 10 | .250 | .562 | 81 |
| 1922 | CSE | 16 | 51 | 1 | 3 | .216 | — | — |
| 1923 | CSE | 32 | 113 | 0 | 16 | .230 | — | — |
| 1924 | CSE | 48 | 169 | 0 | 18 | .254 | — | — |
| 1925 | CSE | 35 | 133 | 1 | 14 | .278 | — | — |
| 1926 | CSE | 42 | 146 | 1 | 19 | .267 | — | — |
| 1927 | CSE | 55 | 186 | 1 | 25 | .263 | — | — |
| 1928 | CSE | 30 | 125 | 0 | 18 | .352 | — | — |
| 1929 | CSE | 57 | 193 | 0 | 21 | .285 | — | — |
| 1930 | CAG | 32 | 103 | 0 | 27 | .398 | — | — |
| 1939 | NYC | 5 | 14 | 0 | 1 | .071 | — | — |
| 1940 | NYC | 17 | 52 | 0 | 7 | .231 | — | — |
| 1941 | NYC | 23 | 59 | 0 | 3 | .220 | — | — |
| 1942 | NYC | 11 | 19 | 0 | 1 | .105 | .255 | 38 |
| 1944 | NYC | 6 | 6 | 0 | 5 | .333 | 1.000 | 147 |
| 1947 | NYC | 1 | 1 | 0 | 0 | .000 | — | — |
| Career | 500 | 1712 | 4 | 233 | .283 | — | — | |
Ask The Almanac about José María Fernández.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.