St. Louis Cardinals · No. 15 · LF
José Fermín
5' 10", 198 lbs·Age 27·Bats R / Throws R
↑ HotL5 games
2026 · 16 G
.204
AVG
.561
OPS
1
HR
5
RBI
11
H
3
BB
11
SO
1
SB
The Almanac's Take
AI-generated analysis coming soon.
Career Arc · OPS
4 seasonsLast 10 Games
| Date | AB | H | HR | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jun 3 | 3 | 1 | 0 | 0 | 1 | 1 | .219 |
| May 31 | 3 | 0 | 0 | 0 | 0 | 1 | .221 |
| May 29 | 4 | 2 | 0 | 1 | 0 | 0 | .231 |
| May 26 | 4 | 0 | 0 | 0 | 0 | 0 | .213 |
| May 21 | 4 | 1 | 0 | 0 | 0 | 0 | .218 |
| May 16 | 4 | 0 | 0 | 0 | 0 | 1 | .224 |
| May 14 | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| May 12 | 3 | 1 | 0 | 2 | 1 | 0 | .250 |
| May 3 | 4 | 1 | 0 | 0 | 0 | 1 | .273 |
| Apr 24 | 3 | 1 | 0 | 0 | 0 | 0 | .222 |
Career · Batting
4 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2023 | — | 21 | 51 | 0 | 4 | — | — | — |
| 2024 | — | 45 | 71 | 0 | 4 | — | — | — |
| 2025 | — | 30 | 60 | 1 | 9 | — | — | — |
| 2026 | — | 33 | 73 | 2 | 9 | — | — | — |
| Career | 129 | 255 | 3 | 26 | — | — | — | |
Ask The Almanac about José Fermín.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.