JC
1997–2008 · CF
Jose Cruz
6' 0", 190 lbs·Lived to 52·Bats B / Throws R
Gold Glove
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.857
Best OPS · 2001
34
Most HR · 2001
88
Most RBI · 2001
.274
Best AVG · 2001
Career Arc · OPS
12 seasonsStatistical Comps
Career · Batting
12 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1997 | TOR | 104 | 395 | 26 | 68 | .248 | .814 | 108 |
| 1998 | TOR | 105 | 352 | 11 | 42 | .253 | .757 | 100 |
| 1999 | TOR | 106 | 349 | 14 | 45 | .241 | .791 | 102 |
| 2000 | TOR | 162 | 603 | 31 | 76 | .242 | .789 | 101 |
| 2001 | TOR | 146 | 577 | 34 | 88 | .274 | .857 | 113 |
| 2002 | TOR | 124 | 466 | 18 | 70 | .245 | .754 | 101 |
| 2003 | SF | 158 | 539 | 20 | 68 | .250 | .779 | 103 |
| 2004 | TB | 153 | 545 | 21 | 78 | .242 | .766 | 100 |
| 2005 | AZ | 115 | 370 | 18 | 50 | .251 | .837 | 112 |
| 2006 | LAD | 86 | 223 | 5 | 17 | .233 | .734 | 96 |
| 2007 | SD | 91 | 256 | 6 | 21 | .234 | .691 | 91 |
| 2008 | HOU | 38 | 49 | 0 | 1 | .122 | .426 | 57 |
| Career | 1388 | 4724 | 204 | 624 | .247 | — | — | |
Ask The Almanac about Jose Cruz.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.