JR
1969–1990 · P
Jerry Reuss
6' 5", 200 lbs·Lived to 77·Bats L / Throws L
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.30
Best ERA · 1981
18
Most W · 1982
177
Most K · 1973
1.016
Best WHIP · 1980
Career Arc · OPS
19 seasonsCareer Arc · ERA
21 seasonsStatistical Comps
Career · Hitting
22 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1969 | STL | 1 | 3 | 0 | 1 | .333 | .667 | — |
| 1970 | STL | 20 | 40 | 0 | 1 | .050 | .166 | 23 |
| 1971 | STL | 36 | 65 | 0 | 4 | .123 | .378 | 55 |
| 1972 | HOU | 33 | 66 | 0 | 1 | .106 | .305 | 46 |
| 1973 | HOU | 42 | 95 | 0 | 8 | .137 | .338 | 48 |
| 1974 | PIT | 35 | 86 | 0 | 4 | .151 | .386 | 56 |
| 1975 | PIT | 32 | 71 | 0 | 2 | .197 | .475 | 68 |
| 1976 | PIT | 31 | 66 | 0 | 8 | .242 | .621 | 91 |
| 1977 | PIT | 35 | 70 | 0 | 6 | .171 | .437 | 60 |
| 1978 | PIT | 23 | 27 | 0 | 1 | .185 | .444 | 63 |
| 1979 | LAD | 39 | 42 | 0 | 1 | .167 | .430 | 59 |
| 1980 | LAD | 37 | 68 | 1 | 3 | .088 | .309 | 43 |
| 1981 | LAD | 22 | 51 | 0 | 3 | .196 | .392 | 57 |
| 1982 | LAD | 39 | 77 | 0 | 3 | .221 | .500 | 70 |
| 1983 | LAD | 32 | 71 | 0 | 3 | .282 | .611 | 86 |
| 1984 | LAD | 30 | 24 | 0 | 2 | .167 | .468 | 66 |
| 1985 | LAD | 34 | 74 | 0 | 7 | .135 | .291 | 41 |
| 1986 | LAD | 19 | 20 | 0 | 0 | .250 | .586 | 81 |
| 1987 | CIN | 25 | 8 | 0 | 0 | .125 | .375 | 50 |
| 1988 | CWS | 32 | 0 | 0 | 0 | — | — | — |
| 1989 | CWS | 30 | 0 | 0 | 0 | — | — | — |
| 1990 | PIT | 4 | 0 | 0 | 0 | — | — | — |
| Career | 631 | 1024 | 1 | 58 | .167 | — | — | |
Career · Pitching
22 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | STL | 1 | 7.0 | 1 | 0 | 0.00 | — | 3 | 0.714 |
| 1970 | STL | 20 | 127.3 | 7 | 8 | 4.10 | 95 | 74 | 1.421 |
| 1971 | STL | 36 | 211.0 | 14 | 14 | 4.78 | 72 | 131 | 1.597 |
| 1972 | HOU | 33 | 192.0 | 9 | 13 | 4.17 | 78 | 174 | 1.354 |
| 1973 | HOU | 41 | 279.3 | 16 | 13 | 3.74 | 100 | 177 | 1.389 |
| 1974 | PIT | 35 | 260.0 | 16 | 11 | 3.50 | 103 | 105 | 1.385 |
| 1975 | PIT | 32 | 237.3 | 18 | 11 | 2.54 | 146 | 131 | 1.272 |
| 1976 | PIT | 31 | 209.3 | 14 | 9 | 3.53 | 99 | 108 | 1.242 |
| 1977 | PIT | 33 | 208.0 | 10 | 13 | 4.11 | 97 | 116 | 1.423 |
| 1978 | PIT | 23 | 82.7 | 3 | 2 | 4.90 | 75 | 42 | 1.452 |
| 1979 | LAD | 39 | 160.0 | 7 | 14 | 3.54 | 113 | 83 | 1.488 |
| 1980 | LAD | 37 | 229.3 | 18 | 6 | 2.51 | 153 | 111 | 1.016 |
| 1981 | LAD | 22 | 152.7 | 10 | 4 | 2.30 | 156 | 51 | 1.081 |
| 1982 | LAD | 39 | 254.7 | 18 | 11 | 3.11 | 124 | 138 | 1.107 |
| 1983 | LAD | 32 | 223.3 | 12 | 11 | 2.94 | 131 | 143 | 1.267 |
| 1984 | LAD | 30 | 99.0 | 5 | 7 | 3.82 | 100 | 44 | 1.343 |
| 1985 | LAD | 34 | 212.7 | 14 | 10 | 2.92 | 133 | 84 | 1.260 |
| 1986 | LAD | 19 | 74.0 | 2 | 6 | 5.84 | 68 | 29 | 1.527 |
| 1987 | CAL | 25 | 119.0 | 4 | 10 | 5.97 | 72 | 49 | 1.639 |
| 1988 | CWS | 32 | 183.0 | 13 | 9 | 3.44 | 108 | 73 | 1.235 |
| 1989 | CWS | 30 | 140.3 | 9 | 9 | 5.13 | 72 | 40 | 1.461 |
| 1990 | PIT | 4 | 7.7 | 0 | 0 | 3.52 | 109 | 1 | 1.435 |
| Career | 628 | 3669.6 | 220 | 191 | — | — | 1907 | — | |
Ask The Almanac about Jerry Reuss.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.