JS
2001–2009 · 2B
Jason Smith
6' 3", 195 lbs·Lived to 49·Bats L / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.713
Best OPS · 2004
6
Most HR · 2007
19
Most RBI · 2004
.239
Best AVG · 2004
Career Arc · OPS
7 seasonsCareer · Batting
9 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2001 | CHC | 2 | 1 | 0 | 0 | .000 | .000 | 0 |
| 2002 | TB | 26 | 65 | 1 | 6 | .200 | .547 | 73 |
| 2003 | TB | 1 | 4 | 0 | 0 | .250 | .500 | 66 |
| 2004 | DET | 61 | 155 | 5 | 19 | .239 | .713 | 93 |
| 2005 | DET | 27 | 58 | 0 | 2 | .190 | .479 | 64 |
| 2006 | COL | 49 | 99 | 5 | 13 | .263 | .748 | 97 |
| 2007 | KC | 69 | 141 | 6 | 18 | .199 | .611 | 81 |
| 2008 | KC | 22 | 28 | 0 | 1 | .214 | .500 | 67 |
| 2009 | HOU | 21 | 25 | 0 | 1 | .000 | .000 | 0 |
| Career | 278 | 576 | 17 | 60 | .212 | — | — | |
Ask The Almanac about Jason Smith.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.