IP
1939–1948 · P
Ike Pearson
6' 1", 180 lbs·Lived to 68·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
3.57
Best ERA · 1941
4
Most W · 1941
43
Most K · 1940
1.493
Best WHIP · 1940
Career Arc · ERA
6 seasonsStatistical Comps
Career · Hitting
6 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1939 | PHI | 27 | 37 | 0 | 1 | .054 | — | — |
| 1940 | PHI | 29 | 44 | 0 | 5 | .205 | — | — |
| 1941 | PHI | 46 | 40 | 0 | 1 | .125 | — | — |
| 1942 | PHI | 35 | 23 | 0 | 0 | .043 | — | — |
| 1946 | PHI | 5 | 5 | 1 | 1 | .200 | — | — |
| 1948 | CWS | 23 | 10 | 0 | 0 | .200 | — | — |
| Career | 165 | 159 | 1 | 8 | .126 | — | — | |
Career · Pitching
6 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1939 | PHI | 26 | 125.0 | 2 | 13 | 5.76 | 74 | 29 | 1.600 |
| 1940 | PHI | 29 | 145.3 | 3 | 14 | 5.45 | 77 | 43 | 1.493 |
| 1941 | PHI | 46 | 136.0 | 4 | 14 | 3.57 | 110 | 38 | 1.537 |
| 1942 | PHI | 35 | 85.3 | 1 | 6 | 4.54 | 79 | 21 | 1.605 |
| 1946 | PHI | 5 | 14.3 | 1 | 0 | 3.77 | 95 | 6 | 1.674 |
| 1948 | CWS | 23 | 53.0 | 2 | 3 | 4.92 | 84 | 12 | 1.679 |
| Career | 164 | 558.9 | 13 | 50 | — | — | 149 | — | |
Ask The Almanac about Ike Pearson.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.