IB
1969–1974 · 2B
Ike Brown
6' 0", 190 lbs·Lived to 59·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.841
Best OPS · 1971
8
Most HR · 1971
19
Most RBI · 1971
.255
Best AVG · 1971
Career Arc · OPS
5 seasonsCareer · Batting
6 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1969 | DET | 70 | 170 | 5 | 12 | .229 | .715 | — |
| 1970 | DET | 56 | 94 | 4 | 15 | .287 | .844 | 119 |
| 1971 | DET | 59 | 110 | 8 | 19 | .255 | .841 | 123 |
| 1972 | DET | 51 | 84 | 2 | 10 | .250 | .733 | 110 |
| 1973 | DET | 42 | 76 | 1 | 9 | .289 | .788 | 112 |
| 1974 | DET | 2 | 2 | 0 | 0 | .000 | .000 | 0 |
| Career | 280 | 536 | 20 | 65 | .256 | — | — | |
Ask The Almanac about Ike Brown.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.