2005–2017 · P
Huston Street
6' 0", 205 lbs·Lived to 43·Bats R / Throws R
ROYTSN ROYAll-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
1.37
Best ERA · 2014
7
Most W · 2008
72
Most K · 2005
0.908
Best WHIP · 2009
Career Arc · ERA
12 seasonsStatistical Comps
Career · Pitching
13 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | ATH | 67 | 78.3 | 5 | 1 | 1.72 | 249 | 72 | 1.009 |
| 2006 | ATH | 69 | 70.7 | 4 | 4 | 3.31 | 137 | 67 | 1.090 |
| 2007 | ATH | 48 | 50.0 | 5 | 2 | 2.88 | 155 | 63 | 0.940 |
| 2008 | ATH | 63 | 70.0 | 7 | 5 | 3.73 | 116 | 69 | 1.214 |
| 2009 | COL | 64 | 61.7 | 4 | 1 | 3.06 | 141 | 70 | 0.908 |
| 2010 | COL | 44 | 47.3 | 4 | 4 | 3.61 | 113 | 45 | 1.056 |
| 2011 | COL | 62 | 58.3 | 1 | 4 | 3.86 | 102 | 55 | 1.217 |
| 2012 | SD | 40 | 39.0 | 2 | 1 | 1.85 | 217 | 47 | 0.718 |
| 2013 | SD | 58 | 56.7 | 2 | 5 | 2.70 | 143 | 46 | 1.024 |
| 2014 | SD | 61 | 59.3 | 2 | 2 | 1.37 | 273 | 57 | 0.944 |
| 2015 | LAA | 62 | 62.3 | 3 | 3 | 3.18 | 124 | 57 | 1.155 |
| 2016 | LAA | 26 | 22.3 | 3 | 2 | 6.45 | 65 | 14 | 1.925 |
| 2017 | LAA | 4 | 4.0 | 0 | 0 | 0.00 | — | 3 | 0.750 |
| Career | 668 | 679.9 | 42 | 34 | — | — | 665 | — | |
Ask The Almanac about Huston Street.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.