GS
1986–2002 · P
Greg Swindell
6' 2", 225 lbs·Lived to 61·Bats R / Throws L
All-Star
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.51
Best ERA · 1999
18
Most W · 1988
180
Most K · 1988
1.098
Best WHIP · 1997
Career Arc · OPS
5 seasonsCareer Arc · ERA
17 seasonsStatistical Comps
Career · Hitting
17 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1986 | CLE | 9 | 0 | 0 | 0 | — | — | — |
| 1987 | CLE | 16 | 0 | 0 | 0 | — | — | — |
| 1988 | CLE | 33 | 0 | 0 | 0 | — | — | — |
| 1989 | CLE | 28 | 0 | 0 | 0 | — | — | — |
| 1990 | CLE | 34 | 0 | 0 | 0 | — | — | — |
| 1991 | CLE | 33 | 0 | 0 | 0 | — | — | — |
| 1992 | CIN | 31 | 80 | 0 | 4 | .125 | .284 | 41 |
| 1993 | HOU | 31 | 60 | 0 | 4 | .183 | .383 | 52 |
| 1994 | HOU | 24 | 44 | 0 | 0 | .250 | .568 | 74 |
| 1995 | HOU | 34 | 50 | 0 | 5 | .240 | .583 | 77 |
| 1996 | HOU | 21 | 6 | 0 | 0 | .333 | .833 | 109 |
| 1997 | MIN | 65 | 0 | 0 | 0 | — | — | — |
| 1998 | MIN | 81 | 0 | 0 | 0 | — | — | — |
| 1999 | AZ | 63 | 4 | 0 | 0 | .000 | .000 | 0 |
| 2000 | AZ | 64 | 1 | 0 | 0 | .000 | .000 | 0 |
| 2001 | AZ | 64 | 0 | 0 | 0 | — | — | — |
| 2002 | AZ | 34 | 0 | 0 | 0 | — | — | — |
| Career | 665 | 245 | 0 | 13 | .188 | — | — | |
Career · Pitching
17 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | CLE | 9 | 61.7 | 5 | 2 | 4.23 | 94 | 46 | 1.168 |
| 1987 | CLE | 16 | 102.3 | 3 | 8 | 5.10 | 84 | 97 | 1.456 |
| 1988 | CLE | 33 | 242.0 | 18 | 14 | 3.20 | 116 | 180 | 1.153 |
| 1989 | CLE | 28 | 184.3 | 13 | 6 | 3.37 | 110 | 129 | 1.199 |
| 1990 | CLE | 34 | 214.7 | 12 | 9 | 4.40 | 88 | 135 | 1.360 |
| 1991 | CLE | 33 | 238.0 | 9 | 16 | 3.48 | 112 | 169 | 1.143 |
| 1992 | CIN | 31 | 213.7 | 12 | 8 | 2.70 | 139 | 138 | 1.175 |
| 1993 | HOU | 31 | 190.3 | 12 | 13 | 4.16 | 100 | 124 | 1.340 |
| 1994 | HOU | 24 | 148.3 | 8 | 9 | 4.37 | 103 | 74 | 1.355 |
| 1995 | HOU | 33 | 153.0 | 10 | 9 | 4.47 | 100 | 96 | 1.431 |
| 1996 | CLE | 21 | 51.7 | 1 | 4 | 7.14 | 64 | 36 | 1.645 |
| 1997 | MIN | 65 | 115.7 | 7 | 4 | 3.58 | 122 | 75 | 1.098 |
| 1998 | MIN | 81 | 90.3 | 5 | 6 | 3.59 | 123 | 63 | 1.362 |
| 1999 | AZ | 63 | 64.7 | 4 | 0 | 2.51 | 187 | 51 | 1.160 |
| 2000 | AZ | 64 | 76.0 | 2 | 6 | 3.20 | 149 | 64 | 1.197 |
| 2001 | AZ | 64 | 53.7 | 2 | 6 | 4.53 | 97 | 42 | 1.099 |
| 2002 | AZ | 34 | 33.0 | 0 | 2 | 6.27 | 68 | 23 | 1.303 |
| Career | 664 | 2233.4 | 123 | 122 | — | — | 1542 | — | |
Ask The Almanac about Greg Swindell.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.