Baltimore Orioles · No. 48 · P
Grant Wolfram
6' 7", 250 lbs·Age 29·Bats L / Throws L
↑ HotL3 games15-DayInjured 15-Day
2026 · 19 G
4.02
ERA
1-1
W-L
15.7
IP
1.47
WHIP
23
SO
1
BB
13.2
K/9
0
SV
The Almanac's Take
AI-generated analysis coming soon.
Last 10 Games
| Date | IP | H | ER | BB | SO | HR | Dec |
|---|---|---|---|---|---|---|---|
| Jun 3 | 1 | 0 | 0 | 0 | 2 | 0 | — |
| May 26 | 1 | 2 | 0 | 0 | 0 | 0 | — |
| May 25 | 0.667 | 1 | 0 | 0 | 1 | 0 | — |
| May 6 | 0.667 | 2 | 1 | 0 | 0 | 0 | H |
| May 5 | 0.667 | 0 | 0 | 0 | 2 | 0 | H |
| May 3 | 0.667 | 3 | 1 | 0 | 0 | 0 | L |
| May 2 | 1 | 0 | 0 | 0 | 2 | 0 | — |
| Apr 26 | 0 | 3 | 2 | 0 | 0 | 0 | — |
| Apr 21 | 0.667 | 1 | 0 | 0 | 0 | 0 | — |
| Apr 20 | 0.667 | 1 | 0 | 0 | 1 | 0 | — |
Career · Pitching
2 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | — | 21 | 26.2 | 3 | 1 | 5.40 | — | 31 | 1.88 |
| 2026 | — | 20 | 16.2 | 1 | 1 | 3.78 | — | 23 | 1.44 |
| Career | 41 | 42.4 | 4 | 2 | — | — | 54 | — | |
Ask The Almanac about Grant Wolfram.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.