2013–2017 · 2B
Grant Green
6' 3", 180 lbs·Lived to 39·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.644
Best OPS · 2013
1
Most HR · 2013
17
Most RBI · 2013
.250
Best AVG · 2013
Career Arc · OPS
4 seasonsStatistical Comps
Career · Batting
5 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2013 | LAA | 45 | 140 | 1 | 17 | .250 | .644 | 90 |
| 2014 | LAA | 43 | 99 | 1 | 11 | .273 | .635 | 91 |
| 2015 | LAA | 21 | 42 | 1 | 3 | .190 | .489 | 68 |
| 2016 | SF | 18 | 46 | 1 | 7 | .261 | .670 | 91 |
| 2017 | WSH | 2 | 3 | 0 | 0 | .000 | .000 | 0 |
| Career | 129 | 330 | 4 | 38 | .248 | — | — | |
Ask The Almanac about Grant Green.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.