George Foster
Foster became the first National Leaguer in 12 years to crack 50 home runs when he launched 52 bombs in 1977, a feat that earned him MVP honors and made him the last player to reach that milestone until the steroid era began. His 149 RBIs that season represented pure middle-of-the-order dominance for Cincinnati's Big Red Machine.
The left fielder's power surge wasn't a fluke — he averaged 28 homers per year from 1975-1979 and drove in at least 90 runs in seven different seasons. Foster's 117 career OPS+ reflects solid offensive production over 18 years, though his peak years in Cincinnati overshadow a longer career that included productive stops in San Francisco and New York.
What separates Foster from other sluggers of his era is timing. His 52-homer campaign came during baseball's second dead-ball period, when offensive numbers were depressed league-wide. That makes his 1977 explosion even more remarkable.
Career · Batting
18 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1969 | SF | 9 | 5 | 0 | 1 | .400 | .800 | — |
| 1970 | SF | 9 | 19 | 1 | 4 | .316 | 1.013 | 142 |
| 1971 | CIN | 140 | 473 | 13 | 58 | .241 | .681 | 100 |
| 1972 | CIN | 59 | 145 | 2 | 12 | .200 | .513 | 77 |
| 1973 | CIN | 17 | 39 | 4 | 9 | .282 | 1.016 | 144 |
| 1974 | CIN | 106 | 276 | 7 | 41 | .264 | .749 | 108 |
| 1975 | CIN | 134 | 463 | 23 | 78 | .300 | .875 | 125 |
| 1976 | CIN | 144 | 562 | 29 | 121 | .306 | .894 | 131 |
| 1977 | CIN | 158 | 615 | 52 | 149 | .320 | 1.013 | 139 |
| 1978 | CIN | 158 | 604 | 40 | 120 | .281 | .906 | 129 |
| 1979 | CIN | 121 | 440 | 30 | 98 | .302 | .948 | 130 |
| 1980 | CIN | 144 | 528 | 25 | 93 | .273 | .835 | 117 |
| 1981 | CIN | 108 | 414 | 22 | 90 | .295 | .892 | 130 |
| 1982 | NYM | 151 | 550 | 13 | 70 | .247 | .676 | 95 |
| 1983 | NYM | 157 | 601 | 28 | 90 | .241 | .708 | 99 |
| 1984 | NYM | 146 | 553 | 24 | 86 | .269 | .754 | 107 |
| 1985 | NYM | 129 | 452 | 21 | 77 | .263 | .792 | 111 |
| 1986 | NYM | 87 | 284 | 14 | 42 | .225 | .699 | 97 |
| Career | 1977 | 7023 | 348 | 1239 | .274 | — | — | |
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.