GR
1968–1977 · P
Gary Ross
6' 1", 185 lbs·Lived to 79·Bats R / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
2.45
Best ERA · 1972
8
Most W · 1976
100
Most K · 1976
1.253
Best WHIP · 1976
Career Arc · OPS
4 seasonsCareer Arc · ERA
10 seasonsStatistical Comps
Career · Hitting
10 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1968 | CHC | 13 | 11 | 0 | 1 | .091 | .182 | — |
| 1969 | SD | 48 | 23 | 0 | 0 | .000 | .042 | — |
| 1970 | SD | 33 | 8 | 0 | 2 | .500 | 1.125 | 158 |
| 1971 | SD | 13 | 1 | 0 | 0 | .000 | .000 | 0 |
| 1972 | SD | 60 | 13 | 0 | 1 | .154 | .308 | 46 |
| 1973 | SD | 58 | 4 | 0 | 0 | .000 | .000 | 0 |
| 1974 | SD | 9 | 1 | 0 | 0 | .000 | .000 | 0 |
| 1975 | CAL | 1 | 0 | 0 | 0 | — | — | — |
| 1976 | CAL | 34 | 0 | 0 | 0 | — | — | — |
| 1977 | CAL | 14 | 0 | 0 | 0 | — | — | — |
| Career | 283 | 61 | 0 | 4 | .115 | — | — | |
Career · Pitching
10 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHC | 13 | 41.0 | 1 | 1 | 4.17 | 71 | 31 | 1.683 |
| 1969 | SD | 48 | 111.7 | 3 | 12 | 4.35 | 83 | 60 | 1.460 |
| 1970 | SD | 33 | 62.3 | 2 | 3 | 5.20 | 75 | 39 | 1.733 |
| 1971 | SD | 13 | 24.3 | 1 | 3 | 2.96 | 117 | 13 | 1.562 |
| 1972 | SD | 60 | 91.7 | 4 | 3 | 2.45 | 133 | 46 | 1.484 |
| 1973 | SD | 58 | 76.3 | 4 | 4 | 5.42 | 69 | 44 | 1.651 |
| 1974 | SD | 9 | 18.0 | 0 | 0 | 4.50 | 80 | 11 | 1.611 |
| 1975 | CAL | 1 | 5.0 | 0 | 1 | 5.40 | 69 | 4 | 1.400 |
| 1976 | CAL | 34 | 225.0 | 8 | 16 | 3.00 | 117 | 100 | 1.253 |
| 1977 | CAL | 14 | 58.3 | 2 | 4 | 5.55 | 72 | 30 | 1.611 |
| Career | 283 | 713.6 | 25 | 47 | — | — | 378 | — | |
Ask The Almanac about Gary Ross.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.