2007–2016 · P
Franklin Morales
6' 1", 210 lbs·Lived to 40·Bats L / Throws L
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
3.18
Best ERA · 2015
6
Most W · 2014
100
Most K · 2014
1.155
Best WHIP · 2015
Career Arc · OPS
5 seasonsCareer Arc · ERA
10 seasonsStatistical Comps
Career · Hitting
10 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 2007 | COL | 8 | 13 | 0 | 1 | .308 | .665 | 88 |
| 2008 | COL | 5 | 10 | 0 | 0 | .100 | .200 | 27 |
| 2009 | COL | 40 | 5 | 0 | 1 | .400 | .800 | 107 |
| 2010 | COL | 35 | 0 | 0 | 0 | — | — | — |
| 2011 | COL | 50 | 0 | 0 | 0 | — | — | — |
| 2012 | BOS | 37 | 2 | 0 | 0 | .500 | 1.000 | 138 |
| 2013 | BOS | 20 | 2 | 0 | 0 | .000 | .000 | 0 |
| 2014 | COL | 38 | 30 | 0 | 0 | .100 | .282 | 40 |
| 2015 | KC | 67 | 0 | 0 | 0 | — | — | — |
| 2016 | TOR | 5 | 0 | 0 | 0 | — | — | — |
| Career | 305 | 62 | 0 | 2 | .177 | — | — | |
Career · Pitching
10 seasons| Year | Team | G | IP | W | L | ERA | ERA+ | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | COL | 8 | 39.3 | 3 | 2 | 3.43 | 130 | 26 | 1.220 |
| 2008 | COL | 5 | 25.3 | 1 | 2 | 6.39 | 68 | 9 | 1.776 |
| 2009 | COL | 40 | 40.0 | 3 | 2 | 4.50 | 96 | 41 | 1.525 |
| 2010 | COL | 35 | 28.7 | 0 | 4 | 6.28 | 65 | 27 | 1.814 |
| 2011 | BOS | 50 | 46.3 | 1 | 2 | 3.69 | 107 | 42 | 1.273 |
| 2012 | BOS | 37 | 76.3 | 3 | 4 | 3.77 | 106 | 76 | 1.231 |
| 2013 | BOS | 20 | 25.3 | 2 | 2 | 4.62 | 84 | 21 | 1.539 |
| 2014 | COL | 38 | 142.3 | 6 | 9 | 5.37 | 70 | 100 | 1.623 |
| 2015 | KC | 67 | 62.3 | 4 | 2 | 3.18 | 124 | 41 | 1.155 |
| 2016 | TOR | 5 | 4.0 | 0 | 1 | 9.00 | 46 | 2 | 1.250 |
| Career | 305 | 489.8 | 23 | 30 | — | — | 385 | — | |
Ask The Almanac about Franklin Morales.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.