FC
1996–2001 · LF
Felipe Crespo
5' 11", 195 lbs·Lived to 53·Bats B / Throws R
The Almanac's Take
AI-generated analysis coming soon.
Career Highs
.794
Best OPS · 2000
4
Most HR · 2001
29
Most RBI · 2000
.290
Best AVG · 2000
Career Arc · OPS
5 seasonsStatistical Comps
Career · Batting
5 seasons| Year | Team | G | AB | HR | RBI | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|
| 1996 | TOR | 22 | 49 | 0 | 4 | .184 | .640 | 83 |
| 1997 | TOR | 12 | 28 | 1 | 5 | .286 | .798 | 106 |
| 1998 | TOR | 66 | 130 | 1 | 15 | .262 | .704 | 93 |
| 2000 | SF | 89 | 131 | 4 | 29 | .290 | .794 | 102 |
| 2001 | SF | 73 | 107 | 4 | 15 | .187 | .621 | 82 |
| Career | 262 | 445 | 10 | 68 | .245 | — | — | |
Ask The Almanac about Felipe Crespo.
Matchups, projections, comps — grounded in Lahman, Retrosheet, and Statcast.